Causes of Acne
User reported causes of Acne based on their intuition.
Conditions Resulting from Acne
User-reported conditions resulting from Acne based on their intuition.
Resulting Condition | Agree |
---|---|
Scar | 33% |
Treatments
User-reported effectiveness in treating Acne
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Exercise | 3% | 19% | 2% | 57% | 19% | 175 |
Paleo Diet | 20% | 47% | 0% | 28% | 5% | 64 |
Vitamin D | 0% | 14% | 0% | 83% | 3% | 29 |
Flax Oil | 0% | 15% | 5% | 80% | 0% | 41 |
Helminthic Therapy | 100% | 0% | 0% | 0% | 0% | 1 |
Amoxicillin | 6% | 53% | 6% | 35% | 0% | 17 |
Tea Tree Oil | 3% | 23% | 4% | 59% | 10% | 214 |
Isotretinoin (Roaccutane, Accutane) | 46% | 30% | 6% | 13% | 6% | 127 |
No Gluten | 20% | 36% | 0% | 42% | 2% | 81 |
Roaccutane | 40% | 40% | 0% | 20% | 0% | 10 |
Bactrim | 21% | 39% | 4% | 32% | 4% | 28 |
No Sugar | 9% | 42% | 2% | 44% | 2% | 95 |
Acutane | 13% | 75% | 0% | 13% | 0% | 8 |
Avoid Touching Face | 6% | 40% | 0% | 53% | 1% | 367 |
Ziana | 67% | 33% | 0% | 0% | 0% | 3 |
Sit Out in the Sun With the Affected Area Exposed for at Least 15 Minutes in the Day | 9% | 52% | 6% | 24% | 8% | 168 |
Benzoyl Peroxide Cream %10 | 10% | 54% | 2% | 22% | 12% | 41 |
No Dairy | 12% | 29% | 1% | 56% | 2% | 142 |
PhotoDynamic Therapy | 8% | 62% | 0% | 23% | 8% | 13 |
Ketogenic Diet | 100% | 0% | 0% | 0% | 0% | 2 |
Birth Control Pill / Balance Hormones | 13% | 38% | 4% | 37% | 8% | 178 |
Retin A | 14% | 37% | 4% | 33% | 12% | 178 |
Doryx (Doxycycline) | 9% | 38% | 1% | 44% | 8% | 96 |
Washing Face | 5% | 36% | 0% | 55% | 3% | 534 |
Clindamyacin Phosphate Gel | 6% | 56% | 0% | 28% | 11% | 18 |
Spironolactone | 22% | 22% | 0% | 56% | 0% | 9 |
No Fast Food | 5% | 34% | 1% | 59% | 0% | 134 |
Benzoyl Peroxide 2.5% | 7% | 44% | 5% | 36% | 9% | 374 |
Tetracycline | 8% | 39% | 3% | 42% | 8% | 211 |
Zinc Cream | 0% | 55% | 0% | 45% | 0% | 11 |
Sotret | 100% | 0% | 0% | 0% | 0% | 1 |
Diane 35 | 12% | 40% | 8% | 36% | 4% | 25 |
Washing Pillowcases Regularly | 3% | 33% | 0% | 63% | 1% | 193 |
Benzaclin | 9% | 33% | 2% | 49% | 7% | 55 |
Epiduo Gel | 8% | 50% | 0% | 25% | 17% | 12 |
Pantothenic Acid | 13% | 21% | 0% | 63% | 4% | 24 |
Avoiding Pork | 50% | 0% | 0% | 50% | 0% | 2 |
Exuviance Vespera Serum | 50% | 0% | 0% | 50% | 0% | 2 |
Blemish Potion | 5% | 41% | 5% | 50% | 0% | 22 |
Ole Henriksen Products | 25% | 25% | 13% | 38% | 0% | 8 |
Duac Gel | 17% | 30% | 7% | 30% | 15% | 46 |
Clindamycin1% Dabber | 5% | 40% | 3% | 45% | 7% | 87 |
Placing Clean Towel on Pillow Each Night | 5% | 27% | 0% | 68% | 0% | 41 |
Hydrocortisone Cream | 11% | 33% | 0% | 44% | 11% | 9 |
Tazorac | 17% | 33% | 8% | 33% | 8% | 12 |
Dr. Hauschka Natural Skin Care | 6% | 28% | 0% | 67% | 0% | 18 |
Mario Bedescu Drying Lotion | 11% | 37% | 5% | 37% | 11% | 19 |
Antibiotic Cream | 8% | 29% | 1% | 52% | 10% | 83 |
White Vinegar | 0% | 40% | 0% | 60% | 0% | 10 |
Metrogel | 0% | 40% | 0% | 60% | 0% | 10 |
Azelex | 14% | 29% | 0% | 43% | 14% | 7 |
Rosac | 14% | 29% | 0% | 43% | 14% | 7 |
Azelaic Acid | 0% | 100% | 0% | 0% | 0% | 1 |
Using Fresh Aloe Vera Leaves on Skin | 6% | 30% | 0% | 55% | 9% | 33 |
Mychelle Clear Skin Serum | 18% | 0% | 0% | 82% | 0% | 11 |
Retinol Oral Supplementation | 20% | 20% | 0% | 40% | 20% | 5 |
AcZone | 0% | 50% | 0% | 50% | 0% | 2 |
Acnetrex | 33% | 0% | 0% | 33% | 33% | 3 |
N-Acetylcysteine | 0% | 33% | 0% | 67% | 0% | 3 |
Sulfur Powder | 5% | 45% | 10% | 35% | 5% | 20 |
Salicylic Acid | 3% | 37% | 2% | 48% | 10% | 319 |
"Cleanance K" by Avene | 10% | 29% | 5% | 48% | 10% | 21 |
Stievia-a Cream .025% | 9% | 36% | 9% | 36% | 9% | 11 |
Vaccination With Individually Developed Vaccine | 0% | 25% | 0% | 75% | 0% | 4 |
Oil Cleansing Method | 11% | 35% | 14% | 38% | 3% | 37 |
Vicco Turmeric Skin Cream | 0% | 0% | 0% | 100% | 0% | 1 |
Dr. Andrew Weil for Origins | 8% | 17% | 0% | 67% | 8% | 12 |
African Black Soap | 0% | 31% | 0% | 62% | 8% | 13 |
Zinc Soap | 0% | 0% | 0% | 100% | 0% | 2 |
Erythromycin Topical Solution | 2% | 30% | 4% | 61% | 2% | 46 |
Urine Therapy | 0% | 33% | 0% | 33% | 33% | 3 |
Differin Gel | 8% | 24% | 4% | 52% | 12% | 25 |
Not Washing Face at All | 25% | 0% | 25% | 50% | 0% | 4 |
Aloe Vera Soap | 0% | 18% | 0% | 82% | 0% | 17 |
Acne Free | 9% | 33% | 12% | 40% | 7% | 43 |
No Eggs | 5% | 14% | 0% | 77% | 5% | 22 |
Air Purifier | 5% | 5% | 0% | 89% | 0% | 19 |
Chemical-Free, Vegan Cosmetics / Personal Care Products | 4% | 22% | 3% | 68% | 4% | 79 |
Burt's Bees Blemish Stick | 0% | 14% | 0% | 71% | 14% | 7 |
OBAGI | 12% | 24% | 12% | 41% | 12% | 17 |
Zinc | 2% | 20% | 2% | 74% | 2% | 96 |
Aveda Enbrightenment Wash | 0% | 0% | 0% | 80% | 20% | 5 |
Vegan Diet | 6% | 27% | 9% | 52% | 6% | 67 |
Aromatherapy | 0% | 17% | 8% | 75% | 0% | 12 |
Vitamin D3 | 2% | 14% | 1% | 82% | 1% | 93 |
Cetaphil for Sensitive Skin | 4% | 22% | 2% | 61% | 11% | 145 |
Purpose Gentle Cleansing Bar | 0% | 22% | 0% | 64% | 14% | 36 |
Honey | 6% | 13% | 6% | 73% | 2% | 64 |
Pregnancy | 0% | 27% | 0% | 36% | 36% | 11 |
Bert's Bees Cleansing Milk | 0% | 9% | 0% | 73% | 18% | 11 |
Sauna | 0% | 21% | 8% | 67% | 4% | 24 |
Aging (Improvement After Around Age 19) | 7% | 28% | 12% | 40% | 13% | 225 |
St. Ives Apricot Scrub | 1% | 20% | 3% | 61% | 15% | 148 |
Proactiv | 3% | 29% | 9% | 46% | 14% | 198 |
Apple Cider Vinegar Tonic | 0% | 9% | 3% | 82% | 6% | 65 |
Toothpaste on Acne | 0% | 22% | 5% | 60% | 13% | 135 |
Rubbing Alcohol | 1% | 22% | 5% | 56% | 17% | 108 |
Using Nothing but Water on Face | 5% | 19% | 9% | 53% | 14% | 124 |
Hydrogen Peroxide | 0% | 20% | 5% | 60% | 14% | 91 |
Alpha Hydroxy Acid | 0% | 14% | 10% | 52% | 24% | 21 |
Murad AcneComplex | 5% | 21% | 21% | 47% | 7% | 43 |
Bar Soap | 1% | 17% | 6% | 60% | 15% | 173 |
Emu Oil | 0% | 13% | 38% | 25% | 25% | 8 |
Clearasil Stayclear | 0% | 19% | 8% | 57% | 15% | 154 |
Treatments Causing Acne
User-reported treatments that exhibited the side effect of Acne
Treatment | Percent of Reports |
---|---|
Corticosteroids | 22% |
Prednisone | 11% |
Hydrocortisone | 16% |
Mesalamine | 16% |
NuvaRing | 25% |
Leuprolide | 35% |
Depo-Provera | 57% |
Testosterone | 22% |
Lithium | 17% |
Predictors
Below is the change in Acne seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Acne Info
Property | Value |
---|---|
Variable Name | Acne |
Aggregation Method | SUM |
Analysis Performed At | 2020-05-08 |
Duration of Action | 24 hours |
Filling Value | 0 |
Kurtosis | 11.214285714286 |
Mean | 0.14286 count |
Median | 0 count |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0.53452248382485 |
Unit | Count |
User Variables | 2 |
UPC | 634543282502 |
Variable Category | Symptoms |
Variable ID | 86633 |
Variance | 0.28571428571429 |