Outcomes Network Graph
Outcomes Flow Chart
Treatment Effectiveness
User reported effectiveness ratings Acupuncture for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 11% | 26% | 5% | 51% | 7% | 243 |
Neck Pain | 8% | 30% | 5% | 53% | 5% | 88 |
Adrenal Fatigue | 10% | 23% | 6% | 61% | 0% | 31 |
Allergies | 7% | 27% | 2% | 62% | 3% | 116 |
Arthritis | 12% | 34% | 4% | 46% | 4% | 50 |
Asthma | 50% | 0% | 0% | 50% | 0% | 2 |
Candidiasis (Yeast Infection) | 13% | 33% | 0% | 53% | 0% | 15 |
Chronic Cerebrospinal Venous Insufficiency (CCSVI) | 5% | 11% | 16% | 68% | 0% | 19 |
Chronic Daily Headache | 0% | 12% | 12% | 69% | 8% | 26 |
Chronic Fatigue Syndrome | 7% | 24% | 5% | 60% | 5% | 253 |
Crohn's Disease | 11% | 30% | 7% | 48% | 4% | 27 |
Depression | 6% | 28% | 2% | 60% | 5% | 221 |
Diabetes - Type 2 | 0% | 36% | 9% | 55% | 0% | 11 |
Eczema | 17% | 8% | 17% | 58% | 0% | 12 |
Ehlers-Danlos Syndrome, Hypermobility | 5% | 26% | 3% | 55% | 11% | 38 |
Endometriosis | 9% | 34% | 4% | 45% | 9% | 80 |
Fibromyalgia | 8% | 33% | 8% | 42% | 9% | 186 |
Gluten Intolerance | 5% | 26% | 0% | 58% | 11% | 19 |
Hemicrania Continua | 0% | 14% | 9% | 68% | 9% | 22 |
Herniated Disc | 8% | 33% | 8% | 50% | 0% | 12 |
Hip Pain | 8% | 15% | 8% | 38% | 31% | 13 |
Infertility | 0% | 0% | 10% | 90% | 0% | 10 |
Irregular Heart Beat (Arrhythmia) | 0% | 13% | 0% | 88% | 0% | 8 |
Irritable Bowel Syndrome | 6% | 25% | 4% | 61% | 5% | 85 |
Itching | 0 | 0 | 0 | 0 | 0 | 0 |
Knee Pain | 13% | 34% | 3% | 47% | 3% | 38 |
Lower Back Pain | 11% | 30% | 6% | 50% | 4% | 108 |
Lumbar Disc Herniation | 14% | 43% | 14% | 29% | 0% | 7 |
Migraine | 6% | 22% | 6% | 59% | 6% | 393 |
Mitral Valve Prolapse | 14% | 36% | 2% | 43% | 5% | 56 |
Mold Allergies | 9% | 18% | 0% | 73% | 0% | 11 |
Multiple Sclerosis | 2% | 32% | 7% | 54% | 5% | 41 |
Neuropathy | 2% | 27% | 10% | 54% | 7% | 41 |
Obsessive-Compulsive Disorder | 14% | 14% | 0% | 57% | 14% | 7 |
Occipital Neuritis | 0% | 8% | 13% | 79% | 0% | 24 |
Osteoarthritis | 13% | 38% | 0% | 44% | 6% | 16 |
Panic Disorder | 0% | 0% | 0% | 100% | 0% | 1 |
Peripheral Neuropathy | 0% | 25% | 0% | 50% | 25% | 4 |
Polycystic Ovary Syndrome (PCOS) | 14% | 36% | 0% | 50% | 0% | 14 |
Psoriasis | 0% | 19% | 0% | 81% | 0% | 16 |
PTSD | 14% | 21% | 3% | 62% | 0% | 29 |
Rheumatoid Arthritis | 11% | 42% | 0% | 33% | 14% | 36 |
Sciatica | 10% | 38% | 0% | 52% | 0% | 21 |
Scoliosis | 25% | 0% | 0% | 75% | 0% | 4 |
Shoulder Pain | 9% | 33% | 7% | 44% | 7% | 43 |
Stomach Pain | 11% | 22% | 11% | 50% | 6% | 18 |
Tennis Elbow | 0% | 100% | 0% | 0% | 0% | 1 |
TMJ Disorder | 28% | 39% | 0% | 33% | 0% | 18 |
Tobacco Addiction | 0% | 33% | 33% | 33% | 0% | 3 |
Ulcerative Colitis | 4% | 21% | 0% | 75% | 0% | 24 |
Vulvar Vestibulitis | 5% | 21% | 5% | 68% | 0% | 19 |
Vulvodynia | 4% | 24% | 1% | 68% | 2% | 170 |
Fatigue | 7% | 35% | 3% | 49% | 5% | 275 |
Anxiety | 8% | 30% | 6% | 49% | 6% | 283 |
Insomnia | 2% | 19% | 0% | 79% | 0% | 47 |
Side Effects
User-reported side effects of Acupuncture
Side Effect | Percent of Reports Acupuncture |
---|---|
Heartburn | 5% |
Vertigo | 7% |
Bacterial Infection | 4% |
Bleeding | 10% |
Bruising | 18% |
Dehydration | 3% |
Derealization | 2% |
Drop in Blood Pressure | 6% |
Hair Loss | 12% |
Hepatitis B | 1% |
Hypotension | 4% |
Jaw Clenching | 7% |
Nausea Relief | 13% |
Nerve Injury | 4% |
Night Sweats | 6% |
Off Label Used for Stage Fright | 3% |
Pain Relief | 40% |
Pneumothorax | 0% |
Rebound Anxiety | 10% |
Rough on Stomach | 3% |
Tachycardia | 3% |
Tic Exacerbation | 2% |
Time Release Meds Can Be Dangerous Because Side Effects Persist | 0% |
Upset Stomach | 7% |
Urinary Hesitancy | 3% |
Wired | 5% |
Yawning | 13% |
Hunger | 4% |
Beware of Counterfeit Drugs and Do Not Mix Medications | 5% |
Outcomes
Below is the degree of change seen after Acupuncture is higher than average.

Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Acupuncture Info
Property | Value |
---|---|
Variable Name | Acupuncture |
Aggregation Method | SUM |
Analysis Performed At | 2020-09-15 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 11.48745763724 |
Mean | 0.074349 count |
Median | 0 count |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 11 |
Number of Measurements | 20 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 20 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 0.26282769987665 |
Unit | Count |
User Variables | 2 |
Variable Category | Treatments |
Variable ID | 92204 |
Variance | 0.069078399822451 |