Arthritis Mega Study
Contents
Arthritis
Arthritis

Related

A
1 to 5 Rating
A
Symptoms
A
Factors
A
Outcomes
A
User Variables 1
A
Measurements 16

Tags

Arthritis
Arthriti
Arthritus
Arthritu

Causes of Arthritis

User reported causes of Arthritis based on their intuition.

Cause Agree
Ankylosing Spondylitis - Comorbidity 100%
Vitamin D Defficiency 100%
Poor Digestion 100%
Aging 72%
Genetics 63%
Inflammation 63%
Stress 62%
Weather Change 59%
Oesteoarthritis 58%
Lack of Movement 52%
Hormone Defficiency 50%
Movement 46%
Injury 43%
Rheumatoid Arthritis 36%
Obesity 28%
Depression 26%
Bad Diet 25%
Thyroid Removed 25%
Primary Hyperparathyroidism 25%
Parasitic Infection 7%
Joint Hypermobility (E.g. Ehlers-Danlos Syndrome) 6%
Congenital Dislocation 2%

Conditions Resulting from Arthritis

User-reported conditions resulting from Arthritis based on their intuition.

Resulting Condition Agree
Arthritic Hips 88%
Chronic Pain Syndrome 67%
Lumbar Disc Herniation 32%
Bunion 31%
Lower Back Pain 30%
Sciatica 30%
Psoriasis 15%
Low Libido 7%

Treatments

User-reported effectiveness in treating Arthritis

Treatment Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Massage 10% 57% 3% 26% 3% 86
Physical Therapy 10% 35% 2% 42% 10% 86
Weight Loss 4% 36% 4% 48% 8% 50
Rest 6% 56% 2% 31% 5% 162
Exercise 8% 37% 7% 35% 14% 106
Aspirin 5% 30% 9% 56% 0% 82
Naproxen (Aleve) 4% 41% 0% 48% 7% 71
Acupuncture 12% 34% 4% 46% 4% 50
Arthrotec 7% 50% 7% 36% 0% 14
Voltaren (Diclofenac) 9% 40% 14% 34% 3% 35
Gabitril (Tiagabine) 0% 0% 0% 0% 100% 1
Heat 9% 61% 1% 26% 4% 132
Glucosamine 4% 18% 5% 69% 4% 77
Ibuprofen (Advil, Motrin) 11% 47% 4% 34% 4% 126
Chiropractic 10% 44% 2% 42% 2% 50
Corticosteroids 36% 34% 1% 23% 6% 70
Low-Dose Naltrexone (LDN) 56% 25% 6% 13% 0% 16
Joint Replacement 53% 33% 0% 0% 13% 15
Steroid Injection 33% 42% 9% 12% 4% 57
Etanercept (Enbrel) 42% 25% 0% 33% 0% 12
Paleo Diet 50% 25% 0% 25% 0% 4
Braces / Splints 9% 56% 2% 31% 2% 54
Vitamin B6 in Raw Pecans 13% 47% 0% 40% 0% 15
Progesterone Cream 100% 0% 0% 0% 0% 1
Salazopirina 100% 0% 0% 0% 0% 1
Epsom Salt Bath 100% 0% 0% 0% 0% 1
Minocycline 100% 0% 0% 0% 0% 1
Magnesium 100% 0% 0% 0% 0% 1
Avoid Nightshades 25% 25% 0% 50% 0% 8
Hyalgan Injections Knees 50% 0% 0% 50% 0% 2
Vitamin D 50% 0% 0% 50% 0% 2
Vitamin C 50% 0% 0% 50% 0% 2
Hydrocodone (Vicodin) 13% 45% 6% 35% 0% 31
Methotrexate (Trexall) 9% 50% 5% 36% 0% 22
Wheat/gluten Free 24% 29% 6% 35% 6% 17
Gelatin 0% 100% 0% 0% 0% 1
Allopurinol 0% 100% 0% 0% 0% 1
Alkaline Diet 0% 100% 0% 0% 0% 1
Oxycodone (Percocet) 15% 40% 10% 35% 0% 20
Celebrex (Celecoxib) 9% 36% 2% 50% 2% 44
CMO 0% 0% 0% 100% 0% 1
Evening Primrose 0% 0% 0% 100% 0% 1
Green Lipped Mussels 0% 0% 0% 100% 0% 1
Tart Cherry Juice 0% 0% 0% 100% 0% 1
Provigil 0% 67% 17% 17% 0% 6
Infliximab (Remicade) 33% 0% 0% 33% 33% 6
Transcutaneous Electrical Nerve Stimulation (TENS) 8% 41% 5% 43% 3% 37
Fishoil 0% 0% 0% 100% 0% 2
Hydroxychloroquine (Plaquenil) 15% 30% 5% 40% 10% 20
Ice Packs / Cold Compresses 8% 45% 4% 34% 10% 92
Synovium Removal (Synovectomy) 0% 33% 0% 33% 33% 3
Methotrexate and Remicade Infusion 15% 25% 5% 40% 15% 20
Paracetomol / Acetaminophen (Tylenol) 5% 33% 3% 57% 2% 97
Rose Hip 0% 0% 0% 100% 0% 6
Tramadol (Ultram) 7% 43% 11% 32% 7% 28
Krill Oil 0% 33% 11% 56% 0% 9
Joint Fusion 0% 0% 50% 50% 0% 2
Capsaicin Cream 0% 32% 5% 57% 5% 37
Inflammation Therapy 14% 0% 14% 43% 29% 7
Lyprinol 13% 0% 25% 63% 0% 8

Below is the change in Arthritis seen after the predictor is higher than average.

Predictors
of
Below is the change in after the listed predictor is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change from the average seen after the predictor is higher than average.

Arthritis Info

Property Value
Variable Name Arthritis
Aggregation Method MEAN
Analysis Performed At 2020-10-03
Duration of Action 24 hours
Kurtosis 2.9483751912863
Maximum Allowed Value 5 out of 5
Mean 2.1429 out of 5
Median 2 out of 5
Minimum Allowed Value 1 out of 5
Number of Aggregate Predictors 14
Number of Aggregate Outcomes 3
Number of Measurements 16
Number of Measurements (including those generated by tagged, joined, or child variables) 16
Public true
Onset Delay 0 seconds
Standard Deviation 1.2314558524298
Unit 1 to 5 Rating
User Variables 1
UPC 683405233909
Variable Category Symptoms
Variable ID 86781
Variance 1.5164835164835