Bipolar Disorder Mega Study
Contents
Bipolar Disorder
Bipolar Disorder

Related

A
1 to 5 Rating
A
Symptoms
A
Factors
A
Outcomes
A
User Variables 7
A
Measurements 20

Tags

Bipolar Disorder
Bipolar

Causes of Bipolar Disorder

User reported causes of Bipolar Disorder based on their intuition.

Cause Agree
Distress 88%
Insufficient Sleep / Poor Sleep Hygiene 84%
Shifts in Identity / Major Life Changes 84%
Environmental Stressors 78%
Being in a Dysfunctional (Family) Environment 67%
Traumatic Experiences Earlier in Life 66%
From Birth / Genetics 58%
Sugary Foods 50%
Weather 43%
Alcohol Abuse 35%
PMS 34%
Physical Conflict 34%
Low Blood Sugar 28%
Physiological Trauma Due to Major Illness 25%
Non-Foods 25%
Ovulation 22%
Food Intolerance 17%
Undetected Infections (T. Gondii, Etc.) 7%

Treatments

User-reported effectiveness in treating Bipolar Disorder

Treatment Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Exercise 30% 53% 1% 14% 2% 121
Tai Chi 0% 40% 0% 60% 0% 5
Reiki 19% 19% 13% 44% 6% 16
Marijuana 31% 21% 10% 17% 21% 29
Yoga 27% 45% 2% 23% 3% 60
Pregabalin 25% 0% 25% 25% 25% 4
Psychotherapy 25% 38% 3% 29% 4% 144
Magnesium 23% 18% 0% 59% 0% 22
Vitamin C 3% 11% 0% 86% 0% 37
Trazadone 0% 38% 15% 38% 8% 13
Diazepam 13% 31% 19% 31% 6% 16
Flax Oil 0% 20% 0% 80% 0% 5
Vitamin D3 15% 24% 0% 62% 0% 34
Sunlight 26% 45% 1% 25% 3% 92
Zoloft 6% 35% 24% 24% 12% 17
Lexapro 4% 39% 15% 22% 20% 46
Cymbalta 6% 29% 17% 37% 11% 35
Wellbutrin 17% 20% 13% 33% 17% 76
NAC 11% 11% 0% 78% 0% 9
Olanzapine 20% 28% 8% 20% 24% 25
Lamictal 28% 39% 3% 23% 8% 115
5-HTP 17% 17% 6% 44% 17% 18
Talk Therapy 13% 33% 0% 53% 0% 15
Neurofeedback 33% 33% 0% 33% 0% 3
Journaling 19% 36% 2% 40% 3% 91
Citalopram 12% 18% 12% 35% 24% 17
Pristiq 8% 17% 33% 25% 17% 12
Celexa 3% 24% 21% 24% 29% 34
Vitamin B 18% 31% 0% 51% 0% 39
Prozac 6% 13% 32% 35% 15% 72
Lithium 17% 35% 13% 25% 10% 88
Effexor 7% 26% 20% 26% 22% 46
Depakote 5% 32% 23% 29% 11% 65
Seroquel 16% 19% 14% 35% 16% 94
Kava-Kava 13% 20% 0% 67% 0% 15
Focalin 0% 100% 0% 0% 0% 1
Abilify 12% 15% 27% 27% 19% 67
Cipralex 0% 30% 10% 30% 30% 10
Ambien 15% 33% 15% 23% 13% 39
Ativan 11% 44% 18% 24% 2% 45
DBT 14% 43% 0% 29% 14% 7
Gabapentin 26% 11% 11% 44% 7% 27
Regimented Sleep Schedule 40% 40% 0% 20% 1% 86
Reduced Alcohol Intake 36% 34% 0% 29% 1% 94
Mindfulness Meditation 16% 55% 2% 27% 0% 56
Balanced Blood Sugar, Small Snacks Every Couple 20% 38% 0% 40% 2% 55
Self-Tracking 15% 44% 1% 35% 5% 104
Reduced Caffeine Intake 18% 40% 1% 35% 6% 85
Topamax 32% 23% 5% 32% 9% 22
Depakine Chrono 25% 50% 0% 25% 0% 4
Clonazepam (Klonopin, Rivotril) 20% 44% 12% 18% 6% 50
Reduced Sugar Intake 100% 0% 0% 0% 0% 1
EMPowerplus 20% 40% 0% 40% 0% 5
Zopliclone 25% 50% 0% 0% 25% 4
Online Group 12% 38% 0% 38% 12% 34
Anger Management Course 29% 29% 14% 29% 0% 7
Zeldox 0% 100% 0% 0% 0% 1
Valdoxan 33% 0% 0% 33% 33% 3
Rhodiola 13% 13% 0% 63% 13% 8
Perphenazine 0% 67% 33% 0% 0% 3
Omega 3 Fish Oil 7% 25% 3% 64% 1% 88
Oxcarbazepine 25% 17% 8% 17% 33% 12
Restoril 7% 33% 20% 40% 0% 15
Halcion 0% 44% 22% 22% 11% 9
Vistaril 0% 50% 33% 0% 17% 6
Tegretol 12% 19% 12% 31% 27% 26
Other Antidpressants 10% 22% 17% 34% 17% 59
St John's Wort 4% 11% 7% 52% 26% 27
Risperdal 6% 22% 28% 25% 19% 36
Geodon 13% 9% 38% 25% 16% 32

Below is the change in Bipolar Disorder seen after the predictor is higher than average.

Predictors
of
Below is the change in after the listed predictor is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change from the average seen after the predictor is higher than average.

Bipolar Disorder Info

Property Value
Variable Name Bipolar Disorder
Aggregation Method MEAN
Analysis Performed At 2020-10-09
Duration of Action 24 hours
Kurtosis 0.94444444444444
Maximum Allowed Value 5 out of 5
Mean 1.0933333333333 out of 5
Median 1.0933333333333 out of 5
Minimum Allowed Value 1 out of 5
Number of Aggregate Predictors 0
Number of Aggregate Outcomes 0
Number of Measurements 20
Number of Measurements (including those generated by tagged, joined, or child variables) 20
Public true
Onset Delay 0 seconds
Standard Deviation 1.5232134233268E-16
Unit 1 to 5 Rating
User Variables 7
UPC 0
Variable Category Symptoms
Variable ID 86787
Variance 6.9605373990089E-32