Treatment Effectiveness
User reported effectiveness ratings Chiropractic for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Arthritic Hips | 0% | 100% | 0% | 0% | 0% | 1 |
Arthritis | 10% | 44% | 2% | 42% | 2% | 50 |
Chronic Fatigue Syndrome | 4% | 36% | 8% | 41% | 11% | 211 |
Chronic Pain Syndrome | 0% | 42% | 11% | 32% | 16% | 19 |
Endometriosis | 3% | 21% | 3% | 68% | 5% | 63 |
Hemicrania Continua | 0% | 23% | 3% | 70% | 3% | 30 |
Herniated Disc | 5% | 30% | 5% | 40% | 20% | 20 |
Lumbar Disc Herniation | 7% | 43% | 14% | 36% | 0% | 14 |
Migraine | 4% | 33% | 4% | 52% | 6% | 203 |
Neurological Problems and Chronic Pain | 12% | 32% | 8% | 36% | 12% | 25 |
Occipital Neuritis | 6% | 24% | 14% | 35% | 20% | 49 |
Sciatica | 8% | 31% | 0% | 53% | 8% | 36 |
Shoulder Pain | 10% | 41% | 7% | 32% | 10% | 41 |
TMJ Disorder | 20% | 33% | 7% | 33% | 7% | 30 |
Ulcerative Colitis | 0% | 30% | 0% | 70% | 0% | 10 |
Vulvodynia | 3% | 11% | 5% | 75% | 7% | 107 |
Anxiety | 6% | 31% | 4% | 49% | 10% | 109 |
Outcomes
Below is the degree of change seen after Chiropractic is higher than average.

Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Chiropractic Info
Property | Value |
---|---|
Variable Name | Chiropractic |
Aggregation Method | SUM |
Analysis Performed At | 2020-05-04 |
Duration of Action | 21 days |
Filling Value | 0 |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1 |
Public | true |
Onset Delay | 30 minutes |
Unit | Count |
User Variables | 0 |
Variable Category | Treatments |
Variable ID | 92880 |