Causes of Chronic Daily Headache
User reported causes of Chronic Daily Headache based on their intuition.
Cause | Agree |
---|---|
Stress | 80% |
Inheriting Migraine Disease | 68% |
Waking Up | 62% |
Tightness of Neck Muscles | 55% |
Sinus | 53% |
Exertion | 47% |
Extended Periods (Several Hours) Without Eating | 45% |
Seasonal Allergies | 45% |
Barometric Pressure | 44% |
Bending Over | 42% |
Hormonal | 37% |
Rebound From Medication | 30% |
Perfume | 29% |
Sunshine | 28% |
Insomnia | 25% |
Athritis in Neck | 12% |
Chronic Fatigue Syndrome | 11% |
Taking Prolonged Paracetamol/acetaminophen (Tylenol/Panadol) | 11% |
Arthritis in Jaw | 3% |
Treatments
User-reported effectiveness in treating Chronic Daily Headache
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Massage | 0% | 51% | 0% | 43% | 6% | 51 |
Physical Therapy | 0% | 29% | 0% | 57% | 14% | 7 |
Ibuprofen | 3% | 26% | 9% | 63% | 0% | 35 |
Exercise | 1% | 17% | 8% | 60% | 14% | 72 |
Chiropractic Care | 5% | 30% | 3% | 60% | 3% | 40 |
Acupuncture | 0% | 12% | 12% | 69% | 8% | 26 |
Yoga | 0% | 30% | 7% | 63% | 0% | 27 |
Ice | 2% | 41% | 2% | 45% | 10% | 49 |
Tylenol | 2% | 29% | 3% | 62% | 5% | 66 |
Tramadol | 0% | 12% | 0% | 82% | 6% | 17 |
Magnesium | 7% | 7% | 7% | 80% | 0% | 15 |
Botox | 0% | 0% | 0% | 100% | 0% | 5 |
Gluten-Free Diet | 0% | 0% | 0% | 100% | 0% | 1 |
Drink More Water | 0% | 26% | 0% | 74% | 0% | 31 |
Sleep | 2% | 38% | 2% | 48% | 10% | 88 |
Maxalt | 24% | 12% | 0% | 53% | 12% | 17 |
Citalopram | 0% | 0% | 13% | 75% | 13% | 8 |
Effexor | 33% | 0% | 0% | 67% | 0% | 3 |
Relpax | 8% | 33% | 0% | 50% | 8% | 12 |
Excedrin Migraine | 5% | 38% | 5% | 50% | 2% | 56 |
Accupressure | 100% | 0% | 0% | 0% | 0% | 1 |
Migrelief | 0% | 0% | 20% | 80% | 0% | 5 |
Midrin | 8% | 15% | 8% | 62% | 8% | 13 |
Hot Pack | 5% | 37% | 5% | 42% | 11% | 19 |
Extra Strength Excedrin | 0% | 29% | 14% | 57% | 0% | 7 |
Pain Medication | 15% | 46% | 0% | 32% | 7% | 59 |
Fiorcet | 20% | 40% | 5% | 35% | 0% | 20 |
Injections | 20% | 35% | 5% | 40% | 0% | 20 |
Nonmedical Marijuana | 50% | 0% | 0% | 50% | 0% | 2 |
Treximet | 0% | 57% | 0% | 43% | 0% | 7 |
Imitrex | 9% | 45% | 9% | 27% | 9% | 22 |
Cortisone Injection on Top of Head | 17% | 33% | 17% | 33% | 0% | 6 |
Baths | 2% | 36% | 2% | 52% | 7% | 44 |
David Buchholz Heal Your Headache Program | 0% | 33% | 0% | 67% | 0% | 3 |
Elavil | 0% | 35% | 6% | 59% | 0% | 17 |
Ear Candling | 0% | 20% | 0% | 80% | 0% | 5 |
Nortriptyline as Preventative | 0% | 33% | 0% | 44% | 22% | 9 |
Propanalol | 0% | 25% | 0% | 50% | 25% | 4 |
Lidocaine Injection in the Neck | 0% | 29% | 14% | 57% | 0% | 7 |
Vitamin B-2 (Ribaflavin) | 9% | 0% | 9% | 82% | 0% | 11 |
Torpomax | 4% | 20% | 12% | 56% | 8% | 25 |
Predictors
Below is the change in Chronic Daily Headache seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Chronic Daily Headache Info
Property | Value |
---|---|
Variable Name | Chronic Daily Headache |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-03 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Mean | 2 out of 5 |
Median | 2 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0 |
Unit | 1 to 5 Rating |
User Variables | 1 |
UPC | 0 |
Variable Category | Symptoms |
Variable ID | 86799 |
Variance | 0 |