Causes of Chronic Pain Syndrome
User reported causes of Chronic Pain Syndrome based on their intuition.
Cause | Agree |
---|---|
Stress | 86% |
Lack of Sleep | 68% |
Arthritis | 67% |
Fibromyalgia | 64% |
Depression | 58% |
Injury/trauma | 58% |
Temperature Changes | 50% |
Chronic Fatigue Syndrome | 47% |
Osteo / Rheumatoid Arthritis | 45% |
Infection | 42% |
Trauma | 40% |
Neuropathy (Potentially Diabetic) | 27% |
Joint and Disc Disease | 21% |
Epstein-Barr Virus | 19% |
Lyme Disease | 18% |
Narcolepsy | 18% |
Connective Tissue Disorder (E.g., Ehlers-Danlos Syndrome) | 17% |
Surgery | 17% |
Mylopothy | 15% |
Spinal Cord Injury | 13% |
Primary Lateral Sclerosis | 9% |
Charcot Marie Tooth | 9% |
Connective Tissue Disorder (E.g., Ehlers-Danlos Syndrome, Marfan Syndrome) | 9% |
Multiple Sclerosis | 7% |
Treatments
User-reported effectiveness in treating Chronic Pain Syndrome
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Hydrocodone | 0% | 78% | 0% | 17% | 6% | 18 |
Massage | 0% | 69% | 8% | 23% | 0% | 26 |
Physical Therapy | 3% | 39% | 6% | 42% | 9% | 33 |
Rest | 18% | 55% | 0% | 27% | 0% | 11 |
Exercise | 0% | 13% | 0% | 50% | 38% | 8 |
Aspirin | 0% | 50% | 0% | 33% | 17% | 6 |
Biofeedback | 0% | 0% | 50% | 50% | 0% | 2 |
Amitriptyline | 0% | 33% | 67% | 0% | 0% | 3 |
Gabitril (Tiagabine) | 100% | 0% | 0% | 0% | 0% | 1 |
Heat | 3% | 62% | 5% | 28% | 3% | 39 |
Ibuprofen (Advil, Motrin) | 0% | 44% | 3% | 46% | 8% | 39 |
Chiropractic | 0% | 42% | 11% | 32% | 16% | 19 |
Low-Dose Naltrexone (LDN) | 50% | 50% | 0% | 0% | 0% | 4 |
Provigil | 0% | 100% | 0% | 0% | 0% | 1 |
Transcutaneous Electrical Nerve Stimulation (TENS) | 0% | 0% | 33% | 67% | 0% | 3 |
Ice Packs / Cold Compresses | 0% | 44% | 11% | 33% | 11% | 27 |
Inflammation Therapy | 100% | 0% | 0% | 0% | 0% | 1 |
Nerve Block | 0% | 0% | 0% | 100% | 0% | 1 |
EFT Emotional Freedom Therapy | 33% | 33% | 0% | 33% | 0% | 3 |
Gabapentin (Neurontin) | 0% | 20% | 0% | 20% | 60% | 5 |
Prednisone | 0% | 67% | 0% | 33% | 0% | 3 |
Healthy Diet | 0% | 25% | 0% | 75% | 0% | 8 |
Sleep | 5% | 34% | 5% | 53% | 3% | 38 |
Alendronate (Fosamax) | 0% | 0% | 0% | 100% | 0% | 1 |
Cymbalta (Duloxetine) | 0% | 17% | 17% | 50% | 17% | 6 |
Niacinamide | 0% | 100% | 0% | 0% | 0% | 1 |
Ketamine, Clonidine and Amitriptyline Cream | 0% | 100% | 0% | 0% | 0% | 1 |
Percocet (Oxycodone With Paracetamol/acetaminophen) | 0% | 50% | 0% | 50% | 0% | 2 |
Darvocet (Acetaminophen and Propoxyphene) | 0% | 50% | 0% | 50% | 0% | 2 |
Lidocaine Cream | 0% | 50% | 0% | 50% | 0% | 2 |
Acetaminophen / Paracetamol | 0% | 32% | 3% | 58% | 6% | 31 |
Myofascial Release (Trigger Point Therapy) | 0% | 45% | 15% | 40% | 0% | 20 |
Nonsteriods | 0% | 33% | 0% | 44% | 22% | 9 |
Naprosyn / Naproxen / Aleve | 0% | 19% | 11% | 67% | 4% | 27 |
Nucynta (Tapentodol) | 0% | 33% | 33% | 33% | 0% | 3 |
Effexor XR (Venlafaxine ER) | 0% | 50% | 50% | 0% | 0% | 2 |
Predictors
Below is the change in Chronic Pain Syndrome seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Chronic Pain Syndrome Info
Property | Value |
---|---|
Variable Name | Chronic Pain Syndrome |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86801 |