Treatment Effectiveness
User reported effectiveness ratings Codeine for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Fibromyalgia | 9% | 48% | 7% | 30% | 6% | 150 |
Lower Back Pain | 9% | 55% | 2% | 35% | 0% | 55 |
Osteoarthritis | 25% | 0% | 0% | 75% | 0% | 4 |
Peripheral Neuropathy | 0% | 33% | 22% | 11% | 33% | 9 |
Premenstrual Syndrome (PMS) | 0% | 100% | 0% | 0% | 0% | 1 |
Restless Legs Syndrome | 24% | 52% | 0% | 24% | 0% | 21 |
Vulvar Vestibulitis | 25% | 0% | 0% | 75% | 0% | 4 |
Insomnia | 6% | 40% | 8% | 30% | 16% | 77 |
Side Effects
User-reported side effects of Codeine
Side Effect | Percent of Reports Codeine |
---|---|
Constipation | 46% |
Stomach Pain | 27% |
Convex Spots on Lower Arms | 0% |
Difficulty Urinating | 7% |
Dizziness | 33% |
Drowsiness | 50% |
Increase Blood Sugars (Diabetes) | 5% |
Lightheadedness | 39% |
Mood Changes | 22% |
Muscle Fatigue | 19% |
Muscle Spasms | 16% |
Thick Feat | 5% |
Vomiting | 7% |
Headache | 22% |
Nausea | 26% |
Outcomes
Below is the degree of change seen after Codeine is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Codeine Info
Property | Value |
---|---|
Variable Name | Codeine |
Aggregation Method | SUM |
Analysis Performed At | 2020-03-25 |
Duration of Action | 21 days |
Filling Value | 0 |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 30 minutes |
Unit | Count |
User Variables | 0 |
Variable Category | Treatments |
Variable ID | 92970 |