Treatment Effectiveness
User reported effectiveness ratings Copaxone for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Chronic Cerebrospinal Venous Insufficiency (CCSVI) | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Sclerosis | 9% | 19% | 4% | 60% | 9% | 112 |
Neurological Problems and Chronic Pain | 0% | 0% | 44% | 44% | 11% | 9 |
Neuropathy | 0% | 33% | 17% | 33% | 17% | 6 |
Side Effects
User-reported side effects of Copaxone
Side Effect | Percent of Reports Copaxone |
---|---|
Nervousness | 37% |
Diarrhea | 8% |
Depression | 37% |
Abnormal Dreams | 20% |
Confusion | 27% |
Crossed Eyes | 0% |
Difficulty Speaking | 20% |
Ear Pain | 4% |
Flushing | 42% |
Immediate Post Injection Reaction | 100% |
Loss of Appetite | 23% |
Pain in the Back, Neck, or Any Other Part of the Body | 33% |
Pain, Redness, Swelling, Itching, or Lump in the Place Where You Injected Glatiramer | 79% |
Painful or Changed Menstrual Periods | 4% |
Purple Patches on Skin | 31% |
Severe Headache | 24% |
Shaking Hands That You Cannot Control | 21% |
Sweating | 24% |
Swelling of the Hands, Feet, Ankles, or Lower Legs | 29% |
Tightness in Muscles | 44% |
Urgent Need to Urinate or Defecate | 32% |
Vaginal Itching and Discharge | 8% |
Vomiting | 0% |
Weakness | 48% |
Weight Gain | 19% |
White Patches in the Mouth | 4% |
Nausea | 8% |
Joint Pain | 8% |
Outcomes
Below is the degree of change seen after Copaxone is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Copaxone Info
Property | Value |
---|---|
Variable Name | Copaxone |
Aggregation Method | SUM |
Analysis Performed At | 2020-04-03 |
Duration of Action | 21 days |
Filling Value | 0 |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 30 minutes |
Unit | Count |
User Variables | 0 |
Variable Category | Treatments |
Variable ID | 93040 |