Causes of Endometriosis
User reported causes of Endometriosis based on their intuition.
Conditions Resulting from Endometriosis
User-reported conditions resulting from Endometriosis based on their intuition.
Resulting Condition | Agree |
---|---|
Scoliosis | 65% |
Hashimoto's Disease | 50% |
Infertility | 36% |
Vulvodynia | 13% |
Neuropathy | 7% |
Arthritic Hips | 6% |
Chronic Fatigue Syndrome | 6% |
Migraine | 6% |
Back Pain | 4% |
Treatments
User-reported effectiveness in treating Endometriosis
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Physical Therapy | 7% | 45% | 5% | 38% | 5% | 42 |
Exercise | 3% | 30% | 14% | 39% | 13% | 235 |
Naproxen (Aleve) | 3% | 32% | 5% | 55% | 6% | 181 |
Acupuncture | 9% | 34% | 4% | 45% | 9% | 80 |
Reiki | 11% | 39% | 0% | 50% | 0% | 18 |
Lyrica | 0% | 21% | 11% | 43% | 25% | 28 |
Marijuana | 36% | 36% | 0% | 17% | 11% | 36 |
Hot Bath | 11% | 50% | 4% | 33% | 4% | 141 |
Muscle Relaxants | 2% | 46% | 2% | 46% | 3% | 87 |
Chiropractic | 3% | 21% | 3% | 68% | 5% | 63 |
Low-Dose Naltrexone (LDN) | 25% | 0% | 0% | 75% | 0% | 4 |
Massage Therapy | 7% | 42% | 1% | 46% | 4% | 108 |
Meditation | 6% | 30% | 6% | 58% | 0% | 84 |
Reflexology | 9% | 32% | 0% | 50% | 9% | 22 |
Hysterectomy | 51% | 21% | 5% | 23% | 0% | 43 |
Soma | 25% | 33% | 8% | 33% | 0% | 12 |
Trigger Point Therapy | 13% | 35% | 0% | 48% | 4% | 23 |
Homeopathy | 11% | 31% | 4% | 44% | 9% | 45 |
Aromatherapy | 4% | 22% | 4% | 59% | 11% | 27 |
Diet Changes | 13% | 33% | 3% | 48% | 3% | 188 |
Taijiquan (Tai Chi) | 5% | 10% | 5% | 81% | 0% | 21 |
NuvaRing | 5% | 20% | 25% | 25% | 25% | 40 |
Oophorectomy | 50% | 23% | 0% | 27% | 0% | 22 |
Heat Pads (Rice or Electric) | 9% | 66% | 2% | 21% | 2% | 168 |
Morphine Injection / IV | 44% | 25% | 12% | 17% | 2% | 52 |
Dilaudid | 36% | 36% | 7% | 21% | 0% | 28 |
Hydrocodone + Paracetamol (Lortab / Vicodin) | 11% | 56% | 2% | 23% | 7% | 133 |
Hot Water Bottle | 6% | 61% | 4% | 27% | 2% | 173 |
Acupressure Massage | 14% | 48% | 0% | 38% | 0% | 29 |
Percocet | 20% | 43% | 9% | 23% | 5% | 86 |
Naturopathic Treatments | 18% | 36% | 0% | 45% | 0% | 22 |
Demerol Injection | 33% | 40% | 7% | 7% | 13% | 15 |
Eilminate Gluten | 26% | 30% | 4% | 30% | 9% | 23 |
Eliminate Soy | 23% | 23% | 0% | 50% | 5% | 22 |
Dicyclomine/ Bentyl | 17% | 42% | 0% | 42% | 0% | 12 |
Laparoscopy (Conservative Surgery) | 15% | 39% | 7% | 31% | 7% | 232 |
Co-Codamol | 8% | 50% | 0% | 42% | 0% | 12 |
Maxalt | 17% | 38% | 7% | 31% | 7% | 29 |
Elminate Alcohol Around Menstruation and Ovulation | 17% | 20% | 0% | 60% | 3% | 30 |
Leuprolide | 14% | 43% | 0% | 43% | 0% | 7 |
Valdecoxib | 100% | 0% | 0% | 0% | 0% | 1 |
Yoga/pilates | 3% | 58% | 5% | 26% | 8% | 38 |
Ablasion | 13% | 50% | 13% | 25% | 0% | 8 |
Synthetic Progesterone | 0% | 83% | 17% | 0% | 0% | 6 |
Nefrectomy | 0% | 100% | 0% | 0% | 0% | 1 |
NSAIDs (Ibuprofen) | 2% | 42% | 3% | 49% | 3% | 173 |
Herbal Treatment | 10% | 32% | 5% | 48% | 5% | 79 |
Deep Breathing Relaxation Exercises | 2% | 41% | 2% | 52% | 3% | 132 |
Tylenol With Codeine | 5% | 41% | 4% | 42% | 8% | 130 |
MSContin | 10% | 60% | 20% | 10% | 0% | 10 |
Senekot | 0% | 33% | 0% | 67% | 0% | 9 |
Toradol | 7% | 41% | 9% | 39% | 4% | 46 |
Vitamins / Supplements | 8% | 26% | 3% | 61% | 2% | 181 |
Rennie Deflatine | 0% | 25% | 0% | 75% | 0% | 4 |
Cinnamon and Hoelin Chinese Herbs | 4% | 22% | 0% | 74% | 0% | 23 |
Ralivia / Tramadol / Ultram | 5% | 41% | 9% | 41% | 3% | 58 |
Danazol | 7% | 36% | 0% | 36% | 21% | 14 |
Advil Liqui-Gels | 2% | 39% | 4% | 50% | 5% | 98 |
Sativex | 0% | 0% | 0% | 0% | 100% | 1 |
InterStim Nerve Stimulator Device | 0% | 20% | 0% | 60% | 20% | 5 |
Mefenamic Acid | 8% | 29% | 8% | 46% | 8% | 24 |
Fentanyl | 15% | 38% | 15% | 8% | 23% | 13 |
Cesamet (Nabilone) | 0% | 0% | 0% | 50% | 50% | 2 |
Goserelin (Zoladex) | 21% | 21% | 21% | 29% | 7% | 14 |
Testosterone Therapy | 11% | 11% | 11% | 44% | 22% | 9 |
Natural Progesterone | 9% | 30% | 14% | 41% | 6% | 64 |
Motrin | 1% | 31% | 7% | 57% | 4% | 201 |
Chi Nei Tsang | 0% | 0% | 25% | 50% | 25% | 4 |
Lupron Depot | 15% | 25% | 19% | 32% | 9% | 75 |
Demerol (Oral) | 5% | 32% | 16% | 26% | 21% | 19 |
Aromatase Inhibitors | 0% | 0% | 25% | 25% | 50% | 4 |
Gonadotropin-Releasing Hormone (Gn-RH) Agonists and Antagonists | 0% | 30% | 20% | 20% | 30% | 10 |
Mirena Coil | 14% | 23% | 31% | 23% | 9% | 35 |
Anti-Depressants | 3% | 20% | 12% | 56% | 9% | 138 |
Depo-Provera | 16% | 23% | 30% | 21% | 10% | 70 |
Birth Control | 8% | 22% | 18% | 38% | 14% | 278 |
Outcomes
Below is the degree of change seen after Endometriosis is higher than average.

Predictors
Below is the change in Endometriosis seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Endometriosis Info
Property | Value |
---|---|
Variable Name | Endometriosis |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 1 |
Variable Category | Symptoms |
Variable ID | 86821 |