Causes of Heartburn
User reported causes of Heartburn based on their intuition.
Cause | Agree |
---|---|
Certain Foods | 80% |
Crohn's Disease | 80% |
Large Meals | 60% |
Lying Down After Eating | 50% |
Fried Foods | 50% |
Genetics/Heredity | 49% |
Alcohol | 45% |
Pizza | 42% |
Overly Processed Foods | 40% |
Bending After Meal | 37% |
Mexican Food | 36% |
Beer | 30% |
Hiatal Hernia | 24% |
Smoking | 16% |
Wheat | 14% |
Sleep Apnea | 12% |
Chemotherapy | 2% |
Treatments
User-reported effectiveness in treating Heartburn
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Reduce Stress | 0% | 24% | 0% | 76% | 0% | 17 |
Meditation | 0% | 22% | 0% | 78% | 0% | 9 |
Gaviscon | 4% | 65% | 0% | 26% | 4% | 23 |
Maalox | 0% | 38% | 0% | 58% | 4% | 24 |
Omeprazole | 37% | 56% | 0% | 4% | 4% | 27 |
Prevacid | 21% | 47% | 0% | 32% | 0% | 19 |
Nexium | 41% | 36% | 0% | 18% | 5% | 22 |
Baking Soda and Water | 33% | 67% | 0% | 0% | 0% | 6 |
Prilosec | 25% | 46% | 0% | 29% | 0% | 28 |
Prilosec OTC | 21% | 50% | 0% | 29% | 0% | 34 |
Somac | 50% | 50% | 0% | 0% | 0% | 2 |
Avoiding Trigger Foods | 14% | 57% | 3% | 27% | 0% | 37 |
Zantac | 11% | 58% | 0% | 32% | 0% | 19 |
Pantoprazole | 33% | 33% | 0% | 17% | 17% | 6 |
Zantac 75 | 12% | 52% | 0% | 33% | 3% | 33 |
Tums | 5% | 65% | 0% | 27% | 3% | 62 |
Pepcid AC | 7% | 54% | 0% | 39% | 0% | 28 |
Dairy-Free Diet | 7% | 50% | 0% | 43% | 0% | 14 |
Avoid Wheat Products | 20% | 20% | 0% | 60% | 0% | 5 |
Avoid Sugar | 20% | 20% | 0% | 60% | 0% | 5 |
Mastic Gum | 0% | 0% | 0% | 100% | 0% | 1 |
Rolaids | 3% | 55% | 0% | 35% | 6% | 31 |
Tagamet HB | 0% | 47% | 0% | 53% | 0% | 15 |
Inclined Bed | 5% | 48% | 0% | 43% | 5% | 40 |
Eat Small, Frequent Meals | 2% | 54% | 2% | 40% | 2% | 48 |
Mylanta | 5% | 43% | 0% | 48% | 5% | 21 |
Peppermint Sweets- Milk | 0% | 33% | 0% | 17% | 50% | 6 |
Apple Cider Vinager | 13% | 19% | 13% | 44% | 13% | 16 |
Treatments Causing Heartburn
User-reported treatments that exhibited the side effect of Heartburn
Treatment | Percent of Reports |
---|---|
Ibuprofen | 24% |
Aspirin | 17% |
Acupuncture | 5% |
Zanaflex | 28% |
Neurontin | 17% |
Naproxen | 29% |
Ibuprofen (Advil, Motrin) | 24% |
Provigil | 10% |
Infliximab (Remicade) | 17% |
Coenzyme Q10 | 9% |
Gabapentin (Neurontin) | 17% |
Duloxetine (Cymbalta) | 18% |
Prednisone | 21% |
Mesalamine | 19% |
Triamcinolone | 6% |
Lexapro | 8% |
Fluconazole | 7% |
Paroxetine | 11% |
Paroxetine (Paxil) | 11% |
Venlafaxine (Effexor) | 15% |
Vaginal Estrogen Cream (Estrace, Premarin) | 13% |
Singulair | 8% |
Albuterol | 23% |
Fluconazole (Diflucan) | 7% |
Escitalopram (Lexapro) | 8% |
Depakote | 13% |
Modafinil | 10% |
Ambien | 10% |
Relpax | 12% |
Zomig | 11% |
Topiramate (Topamax) | 12% |
Zonegran | 0% |
Verapamil | 17% |
Eletriptan | 12% |
Tizanidine | 28% |
Ciprofloxacin (Cipro) | 5% |
Eszopiclone (Lunesta) | 0% |
Ritalin | 11% |
Predictors
Below is the change in Heartburn seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Heartburn Info
Property | Value |
---|---|
Variable Name | Heartburn |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-09 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Mean | 5 out of 5 |
Median | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1 |
Public | true |
Onset Delay | 0 seconds |
Standard Deviation | 0 |
Unit | 1 to 5 Rating |
User Variables | 1 |
UPC | 0 |
Variable Category | Symptoms |
Variable ID | 86839 |
Variance | 0 |