Causes of Hip Pain
User reported causes of Hip Pain based on their intuition.
Cause | Agree |
---|---|
Ankylosing Spondylitis - Comorbidity | 47% |
Sitting Too Much | 47% |
Aging | 46% |
Inactivity | 39% |
Osteoarthritis, Loss of Cartilage | 37% |
Child Birth | 30% |
Sport Injury | 26% |
Lower Back/tailbone Injury | 23% |
Bursitis | 21% |
Hypermobility | 19% |
Scoliosis | 18% |
Hip Flexor Tendinitis | 18% |
Hypothyroidism | 17% |
Bulging Disc | 17% |
Rheumatoid Arthritis | 12% |
Ankylosing Spondylitis | 9% |
Acetabular Labral Tear | 8% |
Golf Swing | 3% |
Bi-Lateral Slipped Hips in Childhood | 3% |
Too Much Calcium | 1% |
Treatments
User-reported effectiveness in treating Hip Pain
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Physical Therapy | 18% | 43% | 8% | 28% | 5% | 40 |
Acupuncture | 8% | 15% | 8% | 38% | 31% | 13 |
Yoga | 10% | 48% | 3% | 19% | 19% | 31 |
Meloxicam | 0% | 50% | 0% | 50% | 0% | 2 |
AposTherapy | 100% | 0% | 0% | 0% | 0% | 1 |
Osteopath | 11% | 44% | 0% | 44% | 0% | 9 |
Chiropractor | 3% | 48% | 6% | 42% | 0% | 33 |
Advil | 0% | 64% | 0% | 32% | 5% | 22 |
Cortisone Injections | 23% | 50% | 12% | 12% | 4% | 26 |
Naprosen | 13% | 38% | 0% | 25% | 25% | 8 |
Total Hip Replacement | 33% | 33% | 0% | 33% | 0% | 3 |
Massage Therapy | 15% | 38% | 0% | 43% | 5% | 40 |
Heat Therapy | 8% | 49% | 0% | 39% | 4% | 49 |
Nerve Block | 25% | 25% | 0% | 25% | 25% | 4 |
Cold Therapy | 6% | 42% | 3% | 45% | 3% | 33 |
Rest/limited Activity | 4% | 42% | 1% | 43% | 9% | 74 |
Insole | 0% | 50% | 25% | 25% | 0% | 4 |
Anaprox | 0% | 40% | 20% | 40% | 0% | 5 |
Predictors
Below is the change in Hip Pain seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Hip Pain Info
Property | Value |
---|---|
Variable Name | Hip Pain |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86845 |