Outcomes Network Graph
Outcomes Flow Chart
Treatment Effectiveness
User reported effectiveness ratings Ibuprofen for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 5% | 48% | 2% | 40% | 5% | 582 |
Neck Pain | 8% | 47% | 6% | 36% | 3% | 285 |
Chronic Daily Headache | 3% | 26% | 9% | 63% | 0% | 35 |
Cluster Headaches | 5% | 40% | 4% | 49% | 2% | 55 |
Ehlers-Danlos Syndrome, Hypermobility | 8% | 46% | 0% | 42% | 3% | 59 |
Hemicrania Continua | 5% | 22% | 5% | 67% | 2% | 60 |
Interstitial Cystitis | 3% | 27% | 3% | 57% | 10% | 30 |
Knee Pain | 4% | 46% | 1% | 47% | 3% | 195 |
Lower Back Pain | 6% | 52% | 2% | 38% | 2% | 266 |
Onion Intolerance | 0% | 100% | 0% | 0% | 0% | 3 |
Premenstrual Syndrome (PMS) | 17% | 52% | 4% | 24% | 2% | 92 |
Restless Legs Syndrome | 1% | 18% | 4% | 73% | 4% | 74 |
Sciatica | 2% | 63% | 0% | 32% | 3% | 59 |
Tennis Elbow | 20% | 40% | 0% | 40% | 0% | 15 |
TMJ Disorder | 8% | 42% | 2% | 45% | 3% | 102 |
Side Effects
User-reported side effects of Ibuprofen
Side Effect | Percent of Reports Ibuprofen |
---|---|
Nervousness | 10% |
Diarrhea | 13% |
Chest Pain | 7% |
Constipation | 17% |
Heartburn | 24% |
Itching | 11% |
Blurred Vision | 10% |
Dizziness | 12% |
Extreme Itchiness | 7% |
Gas or Bloating | 22% |
Headaches | 15% |
Night Sweats | 13% |
Peptic Ulcer | 6% |
Ringing in the Ears | 16% |
Sleepiness | 16% |
Stomach Ache | 26% |
Temporary Loss of Vision | 2% |
Nausea | 18% |
Outcomes
Below is the degree of change seen after Ibuprofen is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Ibuprofen Info
Property | Value |
---|---|
Variable Name | Ibuprofen |
Aggregation Method | SUM |
Analysis Performed At | 2020-10-09 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 12.65348107394 |
Mean | 93.24825 milligrams |
Median | 63.727272727273 milligrams |
Minimum Allowed Value | 0 milligrams |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 68 |
Number of Measurements | 313 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 313 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 90.237761696728 |
Unit | Milligrams |
User Variables | 52 |
UPC | 370030114184 |
Variable Category | Treatments |
Variable ID | 5725751 |
Variance | 40129.643361743 |