Treatment Effectiveness
User reported effectiveness ratings Low Dose Naltrexone (LDN) for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 20% | 30% | 0% | 40% | 10% | 10 |
Neck Pain | 0% | 0% | 0% | 100% | 0% | 1 |
Allergies | 31% | 50% | 0% | 19% | 0% | 16 |
Crohn's Disease | 67% | 20% | 3% | 10% | 0% | 30 |
Dandruff | 25% | 25% | 25% | 25% | 0% | 4 |
Depression | 35% | 29% | 6% | 18% | 12% | 17 |
Dermatillomania (Compulsive Skin Picking) | 0% | 50% | 0% | 0% | 50% | 2 |
Food Sensitivity | 67% | 0% | 0% | 33% | 0% | 3 |
Hypoglycemia | 100% | 0% | 0% | 0% | 0% | 1 |
Migraine | 30% | 0% | 0% | 60% | 10% | 10 |
Multiple Chemical Sensitivity (MCS) | 50% | 25% | 0% | 25% | 0% | 4 |
Multiple Sclerosis | 50% | 32% | 2% | 14% | 3% | 125 |
Neurological Problems and Chronic Pain | 43% | 19% | 0% | 29% | 10% | 21 |
Neuropathy | 30% | 20% | 5% | 45% | 0% | 20 |
Nickel Allergy | 100% | 0% | 0% | 0% | 0% | 1 |
Night Cramps | 0% | 60% | 20% | 20% | 0% | 5 |
Osteoarthritis | 20% | 20% | 0% | 60% | 0% | 5 |
Overactive Bladder | 100% | 0% | 0% | 0% | 0% | 1 |
Palindromic Rheumatism | 0% | 100% | 0% | 0% | 0% | 1 |
Premenstrual Syndrome (PMS) | 0% | 25% | 0% | 75% | 0% | 4 |
Psoriasis | 57% | 29% | 0% | 14% | 0% | 7 |
Rheumatoid Arthritis | 48% | 48% | 0% | 5% | 0% | 21 |
Rosacea | 0% | 0% | 0% | 100% | 0% | 1 |
Ulcerative Colitis | 46% | 23% | 0% | 31% | 0% | 13 |
Urinary Incontinence | 0% | 33% | 0% | 67% | 0% | 3 |
Vertigo | 100% | 0% | 0% | 0% | 0% | 1 |
Vulvar Vestibulitis | 0 | 0 | 0 | 0 | 0 | 0 |
Fatigue | 27% | 33% | 3% | 28% | 9% | 93 |
Raynaud's Disease | 17% | 33% | 0% | 33% | 17% | 6 |
Hashimoto's Disease | 33% | 33% | 11% | 22% | 0% | 9 |
Side Effects
User-reported side effects of Low Dose Naltrexone (LDN)
Side Effect | Percent of Reports Low Dose Naltrexone (LDN) |
---|---|
Hypothyroidism | 5% |
Body Aches | 23% |
Difficulty Sleeping | 34% |
Drowsiness | 25% |
Increased Self-Confidence | 44% |
Increased Sense of Well-Being | 55% |
Increased Sex Drive | 18% |
Muscle Ache | 23% |
Sore Joints | 21% |
Ulcer | 10% |
Vivid Dreams | 46% |
Outcomes
Below is the degree of change seen after Low Dose Naltrexone (LDN) is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Low Dose Naltrexone (LDN) Info
Property | Value |
---|---|
Variable Name | Low Dose Naltrexone (LDN) |
Aggregation Method | SUM |
Analysis Performed At | 2020-10-07 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 0.5 |
Mean | 0.5 count |
Median | 0.5 count |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 1 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 1 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 0.70710678118655 |
Unit | Count |
User Variables | 1 |
Variable Category | Treatments |
Variable ID | 94246 |
Variance | 0.5 |