Massage Mega Study
Contents
Massage
Massage

Related

A
Count
A
Treatments
A
Outcomes

Tags

Massage

Treatment Effectiveness

User reported effectiveness ratings Massage for various conditions.

Conditions Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Back Pain 13% 48% 4% 29% 6% 565
Neck Pain 18% 52% 2% 22% 6% 249
Adrenal Fatigue 20% 40% 0% 40% 0% 5
Aging 8% 60% 4% 28% 0% 25
Arthritis 10% 57% 3% 26% 3% 86
Chronic Cerebrospinal Venous Insufficiency (CCSVI) 20% 60% 0% 20% 0% 5
Chronic Daily Headache 0% 51% 0% 43% 6% 51
Chronic Fatigue Syndrome 7% 46% 5% 32% 9% 337
Chronic Pain Syndrome 0% 69% 8% 23% 0% 26
Depression 15% 47% 2% 34% 2% 59
Edema (Leg Swelling) 0% 50% 0% 50% 0% 6
Ehlers-Danlos Syndrome, Hypermobility 16% 48% 5% 16% 15% 62
Eye Floaters 5% 7% 4% 79% 6% 85
Fibromyalgia 15% 46% 6% 20% 12% 354
Itching 0 0 0 0 0 0
Lower Back Pain 12% 48% 1% 32% 7% 190
Night Cramps 10% 46% 3% 38% 4% 80
Occipital Neuritis 5% 39% 6% 39% 11% 80
Polycystic Ovary Syndrome (PCOS) 11% 33% 0% 56% 0% 18
Restless Legs Syndrome 4% 44% 3% 43% 7% 108
Rheumatoid Arthritis 12% 47% 2% 34% 5% 59
Sciatica 11% 36% 4% 38% 11% 45
Scoliosis 6% 67% 0% 22% 6% 18
Seasonal Affective Disorder 10% 65% 0% 20% 5% 20
Shoulder Pain 15% 47% 3% 25% 9% 139
Tennis Elbow 7% 50% 0% 36% 7% 14
Vulvodynia 0 0 0 0 0 0
Eating Disorders 7% 47% 7% 40% 0% 15
Asperger's Syndrome 0% 33% 0% 33% 33% 3

Below is the degree of change seen after Massage is higher than average.

Outcomes
of
Below is the change in the listed outcome after is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change in the listed outcome after is higher than average.

Massage Info

Property Value
Variable Name Massage
Aggregation Method SUM
Analysis Performed At 2020-04-03
Duration of Action 21 days
Filling Value 0
Minimum Allowed Value 0 count
Number of Aggregate Predictors 0
Number of Aggregate Outcomes 0
Number of Measurements 0
Number of Measurements (including those generated by tagged, joined, or child variables) 0
Public true
Onset Delay 30 minutes
Unit Count
User Variables 0
Variable Category Treatments
Variable ID 94320