Causes of Multiple Chemical Sensitivity (MCS)
User reported causes of Multiple Chemical Sensitivity (MCS) based on their intuition.
Cause | Agree |
---|---|
Cleaning Product Odors | 93% |
Formaldehyde, Spray Paint, Glue | 92% |
Perfume | 90% |
Chemical Exposure | 89% |
Scented Body Products | 87% |
Home Remodeling Odors | 86% |
Car Exhaust | 85% |
Combination Overload and Continued Exposure | 85% |
Dryer Fabric Softener Sheets | 82% |
Air Pollution | 80% |
Pesticide | 79% |
Job Related Chemicals | 77% |
Tobacco | 75% |
Wood Smoke | 64% |
Toxic Mold Exposure | 63% |
New Clothes | 62% |
Plastic | 62% |
Low Quality Sleep | 59% |
Newspapers and Magazines | 57% |
Printer Toner | 57% |
Petroleum Allergy | 54% |
Gas Heat - Forced Air | 49% |
Anxiety Leading to the Release of Histamines | 41% |
Computers Fumes | 38% |
Mercury Poisoning | 33% |
Electric Articles | 20% |
Quinolone Antibiotic | 19% |
Accident (Initial Trauma) | 19% |
Excessive Foods in Nightshade Family | 18% |
Manufacturing Methamphetamine | 16% |
Treatments
User-reported effectiveness in treating Multiple Chemical Sensitivity (MCS)
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Low Dose Naltrexone (LDN) | 50% | 25% | 0% | 25% | 0% | 4 |
Meditation | 0% | 100% | 0% | 0% | 0% | 2 |
Low Oxalate Diet | 0% | 33% | 0% | 33% | 33% | 3 |
Drink More Water | 10% | 17% | 0% | 71% | 2% | 42 |
Doxycycline | 0% | 60% | 0% | 40% | 0% | 5 |
Loratadine | 0% | 57% | 0% | 29% | 14% | 7 |
Supplements | 10% | 48% | 5% | 38% | 0% | 21 |
Mold-Free Diet | 11% | 44% | 0% | 44% | 0% | 9 |
Avoid Chemicals | 58% | 32% | 0% | 10% | 0% | 62 |
Odor-Free Environment | 51% | 41% | 0% | 8% | 0% | 49 |
Stop Using Hair Spray, Heavy Makeup, Hair Dye, Perfume | 46% | 44% | 0% | 11% | 0% | 57 |
Colestyramin | 75% | 0% | 0% | 25% | 0% | 4 |
Reconnective Healing | 100% | 0% | 0% | 0% | 0% | 1 |
Sleeping | 20% | 60% | 0% | 20% | 0% | 5 |
Cholestyramine | 50% | 0% | 0% | 50% | 0% | 2 |
EPD/LDA | 50% | 0% | 0% | 50% | 0% | 2 |
Home Air Purification | 28% | 30% | 0% | 40% | 3% | 40 |
No Mold Diet No Citric Acid, Amylase Etc | 22% | 33% | 0% | 44% | 0% | 9 |
Filtration Mask (Respro) | 19% | 42% | 0% | 35% | 3% | 31 |
Far Infrared Sauna | 38% | 19% | 6% | 31% | 6% | 16 |
Dr Pall's Protocol (Www.thetenthparadigm.org) | 20% | 50% | 10% | 20% | 0% | 10 |
Ozone | 0% | 50% | 0% | 50% | 0% | 4 |
Amygdala Retraining (Www.cfsrecovery.com) | 0% | 25% | 0% | 75% | 0% | 4 |
Glutathione | 20% | 30% | 10% | 40% | 0% | 10 |
Bio Mat | 33% | 0% | 33% | 33% | 0% | 3 |
Vibrational Medicine | 0% | 50% | 50% | 0% | 0% | 2 |
Steriods | 0% | 50% | 25% | 25% | 0% | 4 |
Reduce Dental Problems | 15% | 30% | 0% | 48% | 7% | 27 |
Immunotherapy | 10% | 30% | 10% | 50% | 0% | 10 |
Exercise Outdoors | 13% | 33% | 0% | 45% | 10% | 40 |
Rotational Diet | 12% | 24% | 0% | 53% | 12% | 17 |
NAET (Acupunture Desensitization) | 17% | 17% | 33% | 33% | 0% | 6 |
Reduce Use of OTC Pain Meds | 18% | 11% | 7% | 61% | 4% | 28 |
Vaseline | 0% | 33% | 33% | 33% | 0% | 6 |
Predictors
Below is the change in Multiple Chemical Sensitivity (MCS) seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Multiple Chemical Sensitivity (MCS) Info
Property | Value |
---|---|
Variable Name | Multiple Chemical Sensitivity (MCS) |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86868 |