Causes of Myofascial Pain Syndrome
User reported causes of Myofascial Pain Syndrome based on their intuition.
Cause | Agree |
---|---|
Fan / Air Conditioning | 100% |
Open Windows | 100% |
Cold Weather | 100% |
Prolonged Sitting | 100% |
Damp Weather | 100% |
Cold Rooms | 100% |
Climbing Stairs / Steps | 67% |
Keyboard Use | 66% |
Muscle Overuse | 64% |
Fibromyalgia | 63% |
Draughts | 50% |
Poor Posture | 50% |
Normal Everyday Tasks | 50% |
Coming Into Contact With Cold Objects | 50% |
Lumber Disc Trauma | 50% |
Walking on Uneven Surfaces | 50% |
Standing Relatively Motionless | 50% |
Nutritional Deficiencies (Magnesium, Zinc, Vitamin D, Boron, ...) | 38% |
Cradling Phone in Shoulder | 35% |
Car Commute | 33% |
Connective Tissue Disorder (E.g. Ehlers-Danlos Syndrome) | 31% |
Spinal Cord Injury | 20% |
Car Commute (Using Right Foot on Accelerator) | 17% |
Multiple Sclerosis | 5% |
Conditions Resulting from Myofascial Pain Syndrome
User-reported conditions resulting from Myofascial Pain Syndrome based on their intuition.
Resulting Condition | Agree |
---|---|
Neurological Problems and Chronic Pain | 15% |
Treatments
User-reported effectiveness in treating Myofascial Pain Syndrome
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Physical Therapy | 5% | 45% | 9% | 18% | 23% | 22 |
TENS | 0% | 14% | 0% | 43% | 43% | 7 |
Amitriptyline | 0% | 0% | 0% | 100% | 0% | 1 |
Lyrica | 10% | 20% | 0% | 50% | 20% | 10 |
Stretching | 4% | 54% | 4% | 31% | 8% | 26 |
Myofascial Release | 15% | 54% | 0% | 23% | 8% | 13 |
Tramadol (Ultram, Ultram ER) | 0% | 50% | 0% | 38% | 13% | 8 |
Neurontin (Gabapentin) | 0% | 25% | 17% | 42% | 17% | 12 |
Deep Tissue Massage | 7% | 71% | 4% | 7% | 11% | 28 |
Ibuprofen (Advil, Motrin) | 5% | 33% | 5% | 52% | 5% | 21 |
Electroacupuncture | 100% | 0% | 0% | 0% | 0% | 1 |
Trigger Point Injections | 50% | 50% | 0% | 0% | 0% | 2 |
Bio-Freeze | 17% | 67% | 17% | 0% | 0% | 6 |
Trigger Point Therapy | 13% | 67% | 0% | 7% | 13% | 15 |
Cymbalta | 9% | 36% | 18% | 18% | 18% | 11 |
Voltaren Gel | 14% | 57% | 0% | 29% | 0% | 7 |
Diazepam (Valium) | 100% | 0% | 0% | 0% | 0% | 1 |
Topamax | 33% | 33% | 0% | 0% | 33% | 3 |
Acetaminophen/Paracetamol (Tylenol) | 0% | 21% | 21% | 57% | 0% | 14 |
Acupunture | 8% | 25% | 17% | 50% | 0% | 12 |
Darvocet (Propoxyphene Napsylate/Acetaminophen) | 17% | 50% | 0% | 33% | 0% | 6 |
Clonazepam (Rivotril) (Klonopin) | 0% | 100% | 0% | 0% | 0% | 1 |
Active Nerve Stimulation | 0% | 63% | 0% | 25% | 13% | 8 |
Naprosyn/Naproxen (Aleve) | 0% | 57% | 7% | 21% | 14% | 14 |
Contrast Baths | 0% | 50% | 0% | 25% | 25% | 4 |
Move Often | 0% | 50% | 11% | 33% | 6% | 18 |
Deep Tissue Self-Massage | 0% | 55% | 5% | 15% | 25% | 20 |
Nucynta (Tapentadol) | 0% | 0% | 0% | 100% | 0% | 2 |
Magnesium and Potassium | 0% | 0% | 50% | 25% | 25% | 4 |
Predictors
Below is the change in Myofascial Pain Syndrome seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Myofascial Pain Syndrome Info
Property | Value |
---|---|
Variable Name | Myofascial Pain Syndrome |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86870 |