Treatment Effectiveness
User reported effectiveness ratings Naproxen (Aleve) for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Arthritis | 4% | 41% | 0% | 48% | 7% | 71 |
Chronic Fatigue Syndrome | 3% | 30% | 5% | 54% | 8% | 131 |
Endometriosis | 3% | 32% | 5% | 55% | 6% | 181 |
Lower Back Pain | 5% | 50% | 3% | 40% | 2% | 121 |
Migraine | 3% | 26% | 4% | 61% | 6% | 700 |
Peripheral Neuropathy | 6% | 18% | 0% | 71% | 6% | 17 |
Premenstrual Syndrome (PMS) | 31% | 31% | 8% | 23% | 8% | 13 |
Rheumatoid Arthritis | 3% | 41% | 3% | 48% | 3% | 58 |
Side Effects
User-reported side effects of Naproxen (Aleve)
Side Effect | Percent of Reports Naproxen (Aleve) |
---|---|
Diarrhea | 9% |
Constipation | 16% |
Bleeding Duodenum to Rectum | 4% |
Burning or Tingling in the Arms or Legs | 9% |
Cold Symptoms | 7% |
Difficulty Falling Asleep or Staying Asleep | 14% |
Dizziness | 9% |
Drowsiness | 10% |
Dry Skin | 12% |
Elevated Intracranial Pressure | 4% |
Excessive Thirst | 14% |
Hearing Problems | 5% |
Increased Cranial Pressure | 4% |
Kidney Dis-Function | 10% |
Lightheadedness | 10% |
Ringing in the Ears | 15% |
Severe Bruising | 14% |
Sores in Mouth | 6% |
Headache | 8% |
Gas | 15% |
Outcomes
Below is the degree of change seen after Naproxen (Aleve) is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Naproxen (Aleve) Info
Property | Value |
---|---|
Variable Name | Naproxen (Aleve) |
Aggregation Method | SUM |
Analysis Performed At | 2020-03-24 |
Duration of Action | 21 days |
Filling Value | 0 |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 30 minutes |
Unit | Count |
User Variables | 0 |
Variable Category | Treatments |
Variable ID | 94503 |