Causes of Obstructive Sleep Apnea
User reported causes of Obstructive Sleep Apnea based on their intuition.
Cause | Agree |
---|---|
Overweight | 59% |
Genetics | 50% |
Congestion | 43% |
Excess Tissue | 36% |
Small Airway | 34% |
Throat Muscle Weakness | 33% |
Deviated Septum | 25% |
Small Jaw | 22% |
Structure of Nose (Not Deviated Septum) | 15% |
Enlarged Lingual Tonsils | 14% |
Shortened Neck | 13% |
Diaphragm Muscle Weakness | 11% |
Smoking | 10% |
Enlarged Turbinates | 8% |
Taking Ambien | 4% |
Brain Injury | 4% |
Skelaxin | 3% |
Taking Flexeril | 1% |
Treatments
User-reported effectiveness in treating Obstructive Sleep Apnea
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Provigil | 24% | 24% | 6% | 41% | 6% | 17 |
Clonazepam | 9% | 45% | 0% | 27% | 18% | 11 |
Calcium and Magnesium | 10% | 0% | 0% | 81% | 10% | 21 |
Armour Thyroid | 18% | 9% | 0% | 64% | 9% | 11 |
Xyrem | 50% | 25% | 0% | 0% | 25% | 4 |
CPAP Machine at Night | 46% | 26% | 4% | 17% | 7% | 102 |
Oral Breathing Devices | 19% | 38% | 0% | 38% | 6% | 16 |
Sinus Surgery FSS | 100% | 0% | 0% | 0% | 0% | 1 |
Chin Strap | 100% | 0% | 0% | 0% | 0% | 1 |
Placing Masking Tape on Mouth | 100% | 0% | 0% | 0% | 0% | 1 |
Uvulopalatopharyngoplasty | 50% | 0% | 0% | 50% | 0% | 2 |
Nasal Turbinate Reduction | 13% | 38% | 0% | 50% | 0% | 8 |
Hyoid Myotomy and Suspension | 0% | 100% | 0% | 0% | 0% | 1 |
Rhinoplasty for Deviated Septum | 8% | 31% | 0% | 62% | 0% | 13 |
Maxillomandibular Advancement | 0% | 50% | 0% | 50% | 0% | 4 |
Genioglossus Advancement | 0% | 50% | 0% | 50% | 0% | 2 |
Sleep on One Side | 5% | 39% | 4% | 50% | 2% | 100 |
Weight Loss if Needed | 9% | 35% | 4% | 45% | 7% | 55 |
SUAD Dental Device | 16% | 32% | 11% | 32% | 11% | 19 |
Avoid Alcohol and Sedatives Before Bed | 3% | 36% | 3% | 54% | 3% | 61 |
Surgical Treatment | 6% | 25% | 6% | 56% | 6% | 16 |
Tonsillectomy | 9% | 5% | 0% | 82% | 5% | 22 |
Consistent Bedtime | 2% | 12% | 6% | 77% | 4% | 52 |
Breathe-Rite Strips | 0% | 2% | 9% | 82% | 7% | 45 |
Outcomes
Below is the degree of change seen after Obstructive Sleep Apnea is higher than average.

Predictors
Below is the change in Obstructive Sleep Apnea seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Obstructive Sleep Apnea Info
Property | Value |
---|---|
Variable Name | Obstructive Sleep Apnea |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86882 |