PTSD Mega Study
Contents
PTSD
PTSD

Related

A
1 to 5 Rating
A
Symptoms
A
Factors
A
Outcomes
A
User Variables 2
A
Measurements 2

Tags

PTSD

Conditions Resulting from PTSD

User-reported conditions resulting from PTSD based on their intuition.

Resulting Condition Agree
Generalized Anxiety Disorder 100%
Chronic Fatigue Syndrome 28%
Depression 20%
Insomnia 12%

Treatments

User-reported effectiveness in treating PTSD

Treatment Major Improvement Moderate Improvement Much Worse No Effect Worse Responses
Exercise 18% 49% 0% 31% 3% 120
Acupuncture 14% 21% 3% 62% 0% 29
Reiki 27% 20% 0% 27% 27% 15
Yoga 24% 24% 0% 45% 6% 33
Psychotherapy 20% 40% 3% 25% 12% 106
Medical Marijuana 31% 50% 8% 8% 4% 26
Vitamin D 13% 33% 4% 50% 0% 24
Vitamin C 5% 8% 3% 81% 3% 37
Meditation 13% 47% 4% 29% 7% 100
Xanax 22% 37% 11% 22% 9% 46
No Sugar 3% 41% 7% 41% 7% 29
Zinc 4% 7% 11% 71% 7% 28
Propranolol 17% 22% 0% 44% 17% 18
Anti-Anxiety Medication 21% 41% 9% 24% 6% 117
Magnesium Citrate 7% 7% 7% 79% 0% 14
Cymbalta 6% 44% 13% 25% 13% 16
Wellbutrin 15% 19% 32% 26% 8% 53
Anti-Depressants 11% 35% 15% 28% 11% 122
Hot Tea 8% 32% 2% 56% 3% 66
Exposure Therapy 17% 20% 23% 23% 17% 35
MDMA 19% 31% 13% 38% 0% 16
Lamictal 15% 31% 15% 31% 8% 13
Art Therapy 23% 49% 0% 23% 6% 35
Cognitive Behavior Therapy 22% 44% 3% 28% 3% 97
Talk Therapy 14% 38% 3% 27% 17% 63
Gardening 35% 29% 6% 24% 6% 17
Klonopin 12% 44% 16% 20% 8% 25
Synthroid 18% 24% 6% 41% 12% 17
Journaling 21% 42% 0% 30% 6% 33
Celexa 25% 25% 0% 50% 0% 4
Prozac 11% 22% 22% 33% 13% 46
Depakote 7% 14% 36% 14% 29% 14
Inner Spirit Therapy 31% 50% 6% 6% 6% 16
SSRI 11% 32% 17% 26% 13% 99
God/Spirituality 45% 36% 0% 18% 0% 22
Avoid Certain Places 29% 46% 2% 18% 5% 98
Grounding Tecniques 38% 50% 0% 13% 0% 16
Time in Nature 30% 55% 6% 3% 6% 33
Avoid Certain Noises 22% 52% 4% 20% 1% 69
Avoid Certain People 27% 48% 5% 16% 5% 44
Walking 11% 56% 1% 28% 3% 88
EMDR 36% 15% 5% 38% 5% 39
Maintain Sleep Hygiene 14% 51% 3% 30% 3% 37
Healthy Eating 14% 38% 1% 47% 1% 120
Use Clear Shower Curtain 18% 30% 0% 48% 3% 33
Somatic Experiencing (SE) 100% 0% 0% 0% 0% 1
Robaxin 100% 0% 0% 0% 0% 1
SUPER B Complex 3 Times a Day 100% 0% 0% 0% 0% 1
Clobesterol Ointment 100% 0% 0% 0% 0% 1
Clobetasol Propionate Ointment Usp 0.05 100% 0% 0% 0% 0% 1
Lexapro in Combination With Topamax 100% 0% 0% 0% 0% 1
Ketamine 100% 0% 0% 0% 0% 1
Beta-Val Cream Ointment 100% 0% 0% 0% 0% 1
Zytec for Respiratory 100% 0% 0% 0% 0% 1
Ambien 100% 0% 0% 0% 0% 1
Protonix for Stomach 100% 0% 0% 0% 0% 1
Flonase for Respiratory 100% 0% 0% 0% 0% 1
Topamax Low Dose 25-50 100% 0% 0% 0% 0% 1
Clonipin 33% 33% 0% 33% 0% 3
Practicing Mindfulness 23% 18% 0% 59% 0% 22
Daily Routine 9% 50% 5% 32% 3% 116
Venlafaxine 0% 100% 0% 0% 0% 1
Moving to a New House or Location 25% 25% 6% 33% 10% 63
White Noise 29% 20% 7% 33% 11% 45
Support Group 26% 25% 8% 32% 9% 65
Ativan 13% 47% 13% 27% 0% 15
Playing Group Sports 20% 20% 7% 47% 7% 15
Dialogue Chair 0% 50% 0% 0% 50% 2
Diazepam (Valium) 24% 19% 10% 38% 10% 21
Herbal Tinctures 0% 0% 0% 0% 100% 1
DBT 14% 21% 0% 43% 21% 14
Risperidone 0% 40% 20% 40% 0% 5
Beta Blocker 13% 29% 8% 39% 11% 38
Ziprasidone (Aka Geodon) 0% 0% 50% 50% 0% 2
Psychiatric Inpatient Treatment 9% 34% 11% 31% 14% 35
Fish Oil (EPA and DHA) 2% 17% 2% 76% 2% 42
Gabapentin 7% 13% 7% 53% 20% 15
Lithium Orotate 0% 0% 67% 33% 0% 6
Zolofft 0% 20% 50% 10% 20% 10

Below is the change in PTSD seen after the predictor is higher than average.

Predictors
of
Below is the change in after the listed predictor is higher than average.
Sort by Effect Size
Sort by Confidence
% Change from Baseline*
*
Change from the average seen after the predictor is higher than average.

PTSD Info

Property Value
Variable Name PTSD
Aggregation Method MEAN
Analysis Performed At 2020-10-09
Duration of Action 24 hours
Maximum Allowed Value 5 out of 5
Mean 3 out of 5
Median 3 out of 5
Minimum Allowed Value 1 out of 5
Number of Aggregate Predictors 0
Number of Aggregate Outcomes 0
Number of Measurements 2
Number of Measurements (including those generated by tagged, joined, or child variables) 2
Public true
Onset Delay 0 seconds
Standard Deviation 0
Unit 1 to 5 Rating
User Variables 2
UPC 0
Variable Category Symptoms
Variable ID 86897
Variance 0