Causes of Peripheral Neuropathy
User reported causes of Peripheral Neuropathy based on their intuition.
Cause | Agree |
---|---|
Unknown | 70% |
Autoimmune Disease | 43% |
Genetics | 38% |
Lack of Exercise | 37% |
Ankylosing Spondylitis | 33% |
Repetitive Physical Stress | 30% |
Idiopathic | 29% |
Vitamin Deficiency | 29% |
Diabetes | 25% |
Trauma or Injury to the Nerve | 24% |
Hypothyroidism (Underactive Thyroid) | 22% |
Alcohol | 19% |
Exposure to Toxins | 18% |
Epstein-Barr Virus | 15% |
Parkinson's Disease | 13% |
Liver Disease | 13% |
Charcot-Marie-Tooth Disease | 12% |
Tumor | 11% |
Shingles (Varicella-Zoster) | 10% |
Chemotherapy | 10% |
MTHFR Genetic Mutation | 9% |
Fluoroquinolone Antibiotics (Levaquin, Cipro, Avelox,Tequin, Etc) | 8% |
Guillain-Barre Syndrome | 8% |
Lupus | 8% |
Lyme Disease | 7% |
Rheumatoid Arthritis | 5% |
Kidney Disease | 3% |
Amyloid Polyneuropathy | 3% |
HIV/AIDS | 3% |
Hepatitis | 3% |
Conditions Resulting from Peripheral Neuropathy
User-reported conditions resulting from Peripheral Neuropathy based on their intuition.
Resulting Condition | Agree |
---|---|
Neurological Problems and Chronic Pain | 32% |
Urinary Incontinence | 31% |
Night Cramps | 6% |
Treatments
User-reported effectiveness in treating Peripheral Neuropathy
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Codeine | 0% | 33% | 22% | 11% | 33% | 9 |
Exercise | 0% | 24% | 9% | 52% | 15% | 33 |
Naproxen (Aleve) | 6% | 18% | 0% | 71% | 6% | 17 |
Acupuncture | 0% | 25% | 0% | 50% | 25% | 4 |
Biofeedback | 0% | 0% | 0% | 0% | 100% | 1 |
Amitriptyline | 9% | 27% | 27% | 36% | 0% | 11 |
Voltaren | 0% | 50% | 0% | 0% | 50% | 2 |
Ibuprofen (Advil, Motrin) | 0% | 30% | 0% | 57% | 13% | 23 |
Tramadol | 0% | 40% | 0% | 20% | 40% | 5 |
Transcutaneous Electrical Nerve Stimulation (TENS) | 8% | 8% | 8% | 75% | 0% | 12 |
Avoid Alcohol | 0% | 14% | 5% | 77% | 5% | 22 |
Gabapentin (Neurontin) | 4% | 39% | 4% | 48% | 4% | 23 |
Pregabalin (Lyrica) | 21% | 50% | 7% | 21% | 0% | 14 |
Duloxetine (Cymbalta) | 0% | 29% | 0% | 57% | 14% | 7 |
Healthy Diet | 6% | 19% | 3% | 72% | 0% | 32 |
Avoid Smoking | 7% | 14% | 0% | 79% | 0% | 14 |
Carbamazepine (Tegretol) | 25% | 25% | 25% | 25% | 0% | 4 |
Cymbalta | 10% | 40% | 0% | 40% | 10% | 10 |
Lanacane | 17% | 33% | 0% | 50% | 0% | 6 |
Low Carb Diet | 33% | 0% | 0% | 67% | 0% | 6 |
5-Methyltetrahydrofolate (5-MTHF) | 33% | 0% | 0% | 67% | 0% | 3 |
Topiramate (Topamax) | 0% | 50% | 50% | 0% | 0% | 2 |
Nortriptyline (Pamelor) | 0% | 40% | 0% | 60% | 0% | 5 |
IVIG | 0% | 0% | 0% | 100% | 0% | 2 |
Massage Hands and Feet | 0% | 47% | 0% | 53% | 0% | 19 |
Lidocaine Patch | 0% | 50% | 0% | 50% | 0% | 4 |
Alpha Lipoic Acid | 0% | 33% | 0% | 67% | 0% | 9 |
Avoid Crossing Legs or Leaning on Elbows | 5% | 21% | 0% | 68% | 5% | 19 |
Wear Loose Cotton Socks | 0% | 37% | 5% | 53% | 5% | 19 |
Capsaicin | 0% | 27% | 9% | 55% | 9% | 11 |
Acetaminphen (Tylenol) | 0% | 22% | 11% | 44% | 22% | 9 |
Phenytoin (Dilantin) | 0% | 0% | 50% | 50% | 0% | 2 |
Predictors
Below is the change in Peripheral Neuropathy seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Peripheral Neuropathy Info
Property | Value |
---|---|
Variable Name | Peripheral Neuropathy |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86891 |