Outcomes Network Graph
Outcomes Flow Chart
Treatment Effectiveness
User reported effectiveness ratings Physical Therapy for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 10% | 44% | 5% | 33% | 8% | 387 |
Arthritic Hips | 15% | 25% | 0% | 40% | 20% | 20 |
Arthritis | 10% | 35% | 2% | 42% | 10% | 86 |
Chronic Cerebrospinal Venous Insufficiency (CCSVI) | 0% | 15% | 9% | 73% | 3% | 33 |
Chronic Daily Headache | 0% | 29% | 0% | 57% | 14% | 7 |
Chronic Pain Syndrome | 3% | 39% | 6% | 42% | 9% | 33 |
Crohn's Disease | 0% | 20% | 0% | 60% | 20% | 10 |
Ehlers-Danlos Syndrome, Hypermobility | 17% | 26% | 11% | 32% | 14% | 72 |
Endometriosis | 7% | 45% | 5% | 38% | 5% | 42 |
Fibromyalgia | 4% | 38% | 10% | 37% | 11% | 245 |
Hemicrania Continua | 0% | 0% | 0% | 100% | 0% | 3 |
Herniated Disc | 0% | 41% | 4% | 41% | 15% | 27 |
Hip Pain | 18% | 43% | 8% | 28% | 5% | 40 |
Knee Pain | 16% | 41% | 3% | 35% | 5% | 110 |
Lower Back Pain | 12% | 48% | 3% | 29% | 8% | 271 |
Lumbar Disc Herniation | 5% | 19% | 19% | 43% | 14% | 21 |
Migraine | 2% | 41% | 2% | 49% | 5% | 97 |
Multiple Sclerosis | 13% | 49% | 0% | 30% | 8% | 106 |
Myofascial Pain Syndrome | 5% | 45% | 9% | 18% | 23% | 22 |
Osteoarthritis | 8% | 43% | 0% | 41% | 8% | 37 |
Osteoporosis | 0% | 0% | 0% | 75% | 25% | 4 |
Sciatica | 9% | 44% | 2% | 35% | 9% | 43 |
Scoliosis | 13% | 75% | 0% | 13% | 0% | 16 |
Shoulder Pain | 13% | 37% | 4% | 37% | 9% | 123 |
Tendinitis | 13% | 48% | 4% | 35% | 0% | 23 |
Tennis Elbow | 0% | 43% | 0% | 57% | 0% | 7 |
Vulvodynia | 14% | 35% | 3% | 46% | 2% | 214 |
Outcomes
Below is the degree of change seen after Physical Therapy is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Physical Therapy Info
Property | Value |
---|---|
Variable Name | Physical Therapy |
Aggregation Method | MEAN |
Analysis Performed At | 2020-10-07 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 69.78009204464 |
Maximum Allowed Value | 7 days |
Mean | 47 seconds |
Median | 0 seconds |
Minimum Allowed Value | 0 seconds |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 43 |
Number of Measurements | 54 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 54 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 0.10759313232367 |
Unit | Hours |
User Variables | 2 |
UPC | 700667463018 |
Variable Category | Treatments |
Variable ID | 94837 |
Variance | 0.011576282123219 |