Conditions Resulting from Provigil
User-reported conditions resulting from Provigil based on their intuition.
Resulting Condition | Agree |
---|---|
Vulvodynia | 1% |
Treatment Effectiveness
User reported effectiveness ratings Provigil for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Arthritis | 0% | 67% | 17% | 17% | 0% | 6 |
Attention-Deficit/Hyperactivity Disorder | 17% | 17% | 0% | 50% | 17% | 12 |
Chronic Pain Syndrome | 0% | 100% | 0% | 0% | 0% | 1 |
Depression | 7% | 36% | 7% | 38% | 12% | 91 |
Fibromyalgia | 15% | 34% | 9% | 32% | 11% | 47 |
Multiple Sclerosis | 19% | 37% | 11% | 27% | 5% | 62 |
Obstructive Sleep Apnea | 24% | 24% | 6% | 41% | 6% | 17 |
Fatigue | 13% | 38% | 10% | 30% | 10% | 196 |
Side Effects
User-reported side effects of Provigil
Side Effect | Percent of Reports Provigil |
---|---|
Back Pain | 12% |
Diarrhea | 5% |
Constipation | 12% |
Dry Mouth | 31% |
Heartburn | 10% |
Burning, Tingling, or Numbness of the Skin | 7% |
Confusion | 18% |
Difficulty Falling Asleep or Staying Asleep | 42% |
Difficulty Seeing or Eye Pain | 7% |
Dizziness | 26% |
Drowsiness | 20% |
Excessive Thirst | 25% |
Fell Asleep, Kicked Out of Group - Snored | 0% |
Flushing | 12% |
It Was Appalling to Get Off This Drug | 6% |
Jittery | 31% |
Loss of Appetite | 21% |
More Energy | 20% |
Nosebleed | 4% |
Renal Failure | 0% |
Suicidal Ideations | 29% |
Sweating | 23% |
Tight Muscles or Difficulty Moving | 9% |
Uncontrollable Shaking of a Part of Your Body | 8% |
Unusual Tastes | 16% |
Zoloft - Shaking, Lack of Sexual Intrest and Could Not Feel My Clitoris at All | 16% |
Headache | 35% |
Nausea | 12% |
Gas | 9% |
Outcomes
Below is the degree of change seen after Provigil is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Daily Distribution
Average by Year
Average by Month
Average by Day of Week
Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Provigil Info
Property | Value |
---|---|
Variable Name | Provigil |
Aggregation Method | SUM |
Analysis Performed At | 2020-10-09 |
Duration of Action | 21 days |
Filling Value | 0 |
Kurtosis | 3.4166666666667 |
Mean | 34.0835 count |
Median | 0.75 count |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 4 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 4 |
Public | true |
Onset Delay | 30 minutes |
Standard Deviation | 100.35355339059 |
Unit | Count |
User Variables | 2 |
Variable Category | Treatments |
Variable ID | 94957 |
Variance | 20000.25 |