Causes of Psoriasis
User reported causes of Psoriasis based on their intuition.
Cause | Agree |
---|---|
Stress | 79% |
Familial / Inherited | 56% |
Dietary Triggers | 43% |
Lack of Sleep | 41% |
Depression | 38% |
Cold Weather | 38% |
Ankylosing Spondylitis - Comorbid | 33% |
Inflammatory Bowel Disease | 29% |
Atmospheric Humidity | 28% |
Injury to Skin | 27% |
Alcohol | 26% |
Friction | 26% |
Soap | 25% |
Streptococcus Infection (E.g. Strep Throat) | 18% |
Hot Water | 18% |
Chlorine in Swimming Pool | 18% |
Smoking | 17% |
Obesity | 16% |
Arthritis | 15% |
Gut Dysbiosis | 14% |
Greasy Food | 13% |
Got From Someone Else | 13% |
Sunburn | 11% |
Intense Sun Exposure | 9% |
Chronic Fatigue Syndrome | 8% |
Insect Bite | 4% |
Epstein-Barr Virus | 4% |
Sports | 4% |
Antimalarial Drugs | 3% |
Thrush | 1% |
Beta Blockers | 1% |
Iodides | 1% |
Lithium | 0% |
HIV | 0% |
Conditions Resulting from Psoriasis
User-reported conditions resulting from Psoriasis based on their intuition.
Resulting Condition | Agree |
---|---|
Itching | 24% |
Nail Fungus | 9% |
Fatigue | 0% |
Treatments
User-reported effectiveness in treating Psoriasis
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Cortisone Injection | 33% | 33% | 8% | 25% | 0% | 12 |
Acupuncture | 0% | 19% | 0% | 81% | 0% | 16 |
Low Dose Naltrexone (LDN) | 57% | 29% | 0% | 14% | 0% | 7 |
Humira | 100% | 0% | 0% | 0% | 0% | 1 |
Methotrexate | 16% | 44% | 8% | 28% | 4% | 25 |
Etanercept (Enbrel) | 33% | 44% | 11% | 11% | 0% | 9 |
Vitamin D | 2% | 11% | 0% | 86% | 2% | 56 |
Infliximab (Remicade) | 50% | 50% | 0% | 0% | 0% | 4 |
Avoid Alcohol | 4% | 33% | 2% | 59% | 2% | 51 |
Turmeric | 0% | 18% | 6% | 71% | 6% | 17 |
Fish Oil | 7% | 3% | 3% | 86% | 0% | 29 |
Aloe Vera | 6% | 30% | 0% | 61% | 3% | 33 |
Homeopathy | 13% | 0% | 0% | 88% | 0% | 8 |
Zinc Supplement | 0% | 33% | 0% | 67% | 0% | 9 |
Avoid Sugar | 25% | 25% | 0% | 50% | 0% | 4 |
Azathioprine | 0% | 0% | 0% | 100% | 0% | 1 |
Salicylic Acid | 4% | 33% | 0% | 46% | 17% | 24 |
Pimecrolimus | 0% | 50% | 0% | 50% | 0% | 2 |
Tacrolimus | 13% | 38% | 0% | 38% | 13% | 8 |
UVB Phototherapy | 34% | 38% | 0% | 24% | 3% | 29 |
Narrowband UVB Therapy | 25% | 50% | 0% | 13% | 13% | 8 |
Topical Corticosteroids | 21% | 41% | 6% | 28% | 5% | 107 |
Sunlight | 13% | 45% | 1% | 36% | 4% | 97 |
Cyclosporine | 14% | 57% | 0% | 29% | 0% | 7 |
Avoid Triggers | 15% | 38% | 0% | 48% | 0% | 40 |
Dimethyl Fumarate (DMF) | 100% | 0% | 0% | 0% | 0% | 1 |
A&D Ointment | 100% | 0% | 0% | 0% | 0% | 1 |
Ustekinumab (Stelara) | 100% | 0% | 0% | 0% | 0% | 1 |
Salt Water/ocean | 21% | 32% | 0% | 42% | 5% | 19 |
Zinc Pyrithione | 33% | 33% | 0% | 33% | 0% | 3 |
Avoid Stress | 9% | 44% | 0% | 47% | 0% | 32 |
Avoid Grains | 20% | 40% | 0% | 40% | 0% | 5 |
Paleo Autoimmune Protocol | 0% | 75% | 0% | 25% | 0% | 4 |
UVA Phototherapy | 21% | 26% | 0% | 42% | 11% | 19 |
T-Gel | 4% | 48% | 0% | 48% | 0% | 27 |
Calcipotriene (Dovonex) | 10% | 41% | 0% | 41% | 7% | 41 |
Urea-Based Moisturizer | 6% | 41% | 0% | 53% | 0% | 17 |
Psoralen | 0% | 57% | 0% | 43% | 0% | 7 |
Regividerm | 0% | 100% | 0% | 0% | 0% | 1 |
Alefacept (Amevive) | 0% | 100% | 0% | 0% | 0% | 1 |
Calcineurin Inhibitors (Tacrolimus and Pimecrolimus) | 0% | 100% | 0% | 0% | 0% | 1 |
Etretinate | 0% | 100% | 0% | 0% | 0% | 1 |
Betamethasone Dipropionate | 0% | 50% | 0% | 50% | 0% | 8 |
Avoid Hot Water and Harsh Soaps | 7% | 33% | 0% | 56% | 4% | 27 |
Loma Lux Psoriasis Homeopathic | 0% | 50% | 0% | 50% | 0% | 2 |
Calcipotriol+Betamethason | 11% | 33% | 0% | 44% | 11% | 9 |
Greens Plus Supplement | 14% | 14% | 0% | 71% | 0% | 7 |
1% Coal Tar Shampoo | 4% | 33% | 0% | 63% | 0% | 24 |
Healing Tree Psoriasis Ointment | 20% | 0% | 0% | 80% | 0% | 5 |
Tegrin | 17% | 0% | 0% | 83% | 0% | 6 |
Anthralin (Dritho-Scalp) | 0% | 0% | 0% | 100% | 0% | 1 |
Psoriatec | 0% | 50% | 0% | 25% | 25% | 4 |
Avoid Skin Injury | 0% | 32% | 0% | 68% | 0% | 19 |
Moisturizers | 3% | 38% | 2% | 51% | 6% | 101 |
Tazarotene (Tazorac, Avage) | 6% | 35% | 0% | 41% | 18% | 17 |
Prayer | 20% | 0% | 0% | 60% | 20% | 5 |
Banana Peel Rub | 0% | 0% | 0% | 100% | 0% | 2 |
Hydroxyurea | 0% | 0% | 0% | 100% | 0% | 2 |
Oil of Olay-Sensitive Skin Soap and Cream | 17% | 17% | 8% | 50% | 8% | 12 |
Hydrocortisone Ointment 1% | 0% | 32% | 0% | 64% | 5% | 22 |
Excimer Laser | 0% | 33% | 0% | 33% | 33% | 3 |
Jarrows Probiotics | 0% | 0% | 0% | 100% | 0% | 3 |
Jojoba | 0% | 0% | 0% | 100% | 0% | 3 |
Avoid Smoking | 8% | 8% | 0% | 85% | 0% | 26 |
Coal Tar | 7% | 20% | 2% | 67% | 5% | 60 |
Acitretin (Soriatane) | 20% | 40% | 40% | 0% | 0% | 5 |
Doxycycllin | 0% | 0% | 0% | 0% | 100% | 1 |
Grapefruit Seed Extract | 0% | 8% | 0% | 92% | 0% | 12 |
Olive Oil | 0% | 0% | 0% | 100% | 0% | 9 |
Epsom Salts | 0% | 25% | 6% | 63% | 6% | 16 |
Oatmeal Baths | 3% | 19% | 3% | 61% | 13% | 31 |
Abrasion | 0% | 33% | 0% | 27% | 40% | 15 |
Avoid Sunburn | 5% | 5% | 9% | 82% | 0% | 22 |
Daily Baths | 4% | 15% | 4% | 59% | 19% | 27 |
Treatments Causing Psoriasis
User-reported treatments that exhibited the side effect of Psoriasis
Treatment | Percent of Reports |
---|---|
Avonex | 9% |
Predictors
Below is the change in Psoriasis seen after the predictor is higher than average.

Don't see what you're looking for?
Create a study and help us eradicate suffering!
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Psoriasis Info
Property | Value |
---|---|
Variable Name | Psoriasis |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86896 |