Treatment Effectiveness
User reported effectiveness ratings Tai Chi for various conditions.
Conditions | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Back Pain | 17% | 30% | 7% | 43% | 3% | 60 |
Neck Pain | 3% | 55% | 0% | 24% | 17% | 29 |
Aging | 15% | 36% | 3% | 45% | 0% | 33 |
Allergies | 9% | 15% | 4% | 72% | 0% | 53 |
Anger | 7% | 47% | 3% | 40% | 3% | 30 |
Bipolar Disorder | 0% | 40% | 0% | 60% | 0% | 5 |
Carpal Tunnel Syndrome | 0 | 0 | 0 | 0 | 0 | 0 |
Chronic Fatigue Syndrome | 2% | 33% | 11% | 41% | 13% | 91 |
Depression | 9% | 35% | 2% | 50% | 4% | 109 |
Fibromyalgia | 5% | 41% | 5% | 39% | 11% | 64 |
Hypertension | 0% | 63% | 0% | 38% | 0% | 8 |
Irritable Bowel Syndrome | 6% | 16% | 0% | 75% | 3% | 32 |
Knee Pain | 13% | 31% | 6% | 31% | 19% | 16 |
Lower Back Pain | 4% | 48% | 4% | 37% | 7% | 27 |
Neuropathy | 14% | 14% | 7% | 57% | 7% | 14 |
Obsessive-Compulsive Disorder | 14% | 57% | 0% | 29% | 0% | 7 |
Osteoarthritis | 11% | 44% | 0% | 33% | 11% | 9 |
Premenstrual Syndrome (PMS) | 0% | 17% | 0% | 50% | 33% | 6 |
Rheumatoid Arthritis | 0% | 57% | 0% | 29% | 14% | 14 |
Shoulder Pain | 11% | 32% | 5% | 42% | 11% | 19 |
Social Anxiety Disorder | 0% | 0% | 0% | 100% | 0% | 4 |
TMJ Disorder | 13% | 25% | 0% | 63% | 0% | 8 |
Fatigue | 6% | 39% | 5% | 50% | 2% | 109 |
Anxiety | 7% | 37% | 4% | 47% | 5% | 170 |
Insomnia | 6% | 31% | 4% | 55% | 4% | 51 |
Eating Disorders | 0% | 40% | 0% | 60% | 0% | 5 |
Outcomes
Below is the degree of change seen after Tai Chi is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)"
title="Click to put the results with the largest observed change at the top"
>
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)"
title="Click to put the results with the most supporting data points at the top."
>
Sort by Confidence
Tai Chi Info
Property | Value |
---|---|
Variable Name | Tai Chi |
Aggregation Method | SUM |
Analysis Performed At | 2020-03-18 |
Duration of Action | 21 days |
Filling Value | 0 |
Minimum Allowed Value | 0 count |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 30 minutes |
Unit | Count |
User Variables | 1 |
Variable Category | Treatments |
Variable ID | 95506 |